Oregon State vs Arizona State
2/28/2009
Packard Stadium
6:30pm
Oregon State
3-2

3
Final
6

Arizona State
8-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | |
0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | X | 6 | 8 | 3 |
Win: Lambson, Mitchell (2-0)Loss: Sitton, Kraig (0-1)
Scoring Summary
Team | OSU | ASU |
---|---|---|
1st Santos, A. reached on a throwing error by p (2-1 BBK); Wong, J. advanced to third, scored on the error. | 1 | 0 |
3rd Romero, S. doubled down the rf line, advanced to third on a throwing error by 2b, 2 RBI (1-1 BS); Norris, J. scored; Ortiz, R. scored. | 3 | 0 |
4th Murphy walked, RBI (3-0 BBBB); Wilson advanced to second; Ramirez advanced to third; Kipnis scored, unearned. | 3 | 1 |
6th Swagerty homered to right field, 2 RBI (1-0 B); Wilson scored. | 3 | 3 |
8th Ramirez homered to left field, RBI (1-0 B). | 3 | 4 |
8th Murphy flied out to lf, SAC, RBI (1-1 KB); Calhoun scored. | 3 | 5 |
8th Torrez, Ra. singled to left center, RBI (0-1 S); Swagerty scored. | 3 | 6 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wong, Joey | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Santos, Adalberto | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Ortiz, Ryan | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Norris, Jared | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Stefen | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Wallace, John | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Folsom, Rob | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kahalehoe, Koa | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Lotti, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tommasini, John | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Gibbs, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waldron, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sitton, Kraig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grbavac, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 4 | 2 | 3 | 0 | 9 | 6 |
Batting
2B: Wong, Joey (1); Romero, Stefen (1)
SH: Wong, Joey (1)
Baserunning
CS: Kahalehoe, Koa (1)
HBP: Kahalehoe, Koa (1)
Fielding
E: Romero, Stefen (2)
DP: Wong, Joey (1); Norris, Jared (1); Tommasini, John (1)
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Newman, Matt | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Macphee, Zack | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Maggi, Drew | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kipnis, Jason | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramirez, Carlos | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Calhoun, Kole | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson, Zach | DH | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Mcdonald, Jared | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Swagerty, Jordan | PH/1B | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
Murphy, Mike | SS | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Torrez, Raoul | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Blair, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lambson, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 6 | 4 | 1 | 8 | 7 |
Batting
HR: Ramirez, Carlos (1); Swagerty, Jordan (1)
SH: Macphee, Zack (1); Wilson, Zach (1)
SF: Murphy, Mike (1)
Baserunning HBP: Ramirez, Carlos (1)
Fielding
E: Macphee, Zack (2); Blair, Seth (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waldron, Tyler | 6.0 | 5 | 3 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 22 | 27 | 4 | 7 | 99 |
Sitton, Kraig | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
Grbavac, Mark | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 2 | 1 | 16 |
Totals | 8 | 6 | 5 | 4 | 8 | 1 | 0 | 1 | 1 | 29 | 37 | 6 | 9 | 131 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blair, Seth | 6.0 | 3 | 3 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 22 | 26 | 2 | 9 | 108 |
Lambson, Mitchell | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 34 |
Totals | 4 | 3 | 3 | 3 | 9 | 0 | 1 | 1 | 0 | 31 | 36 | 5 | 12 | 142 |
Win: Lambson, Mitchell (2-0)
Loss: Sitton, Kraig (0-1)
HBP: Waldron, Tyler (1)
;
Blair, Seth (1)