Oregon State vs Washington State
5/5/2008
Bailey-Brayton Field
12 p.m.
Oregon State
21-18, 9-9

19
Final
9

Washington State
20-24, 5-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 6 | 0 | 2 | 5 | 3 | 0 | 0 | 19 | 17 | 0 | |
| 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 |
Win: Grbavac, Mark (4-1)Loss: Arnold, Chad (2-4)
Scoring Summary
Team | OSU | WSU |
|---|---|---|
1st Murphy, J. doubled to center field, 2 RBI (0-0); Gran, P. scored; Suttmeier, S scored. | 0 | 2 |
2nd Ogata, J. doubled to right center, 2 RBI (1-2 KKFB); Wallace, J. scored; Ortiz, R. scored. | 2 | 2 |
2nd Lennerton, J singled to right field, advanced to second on a throwing error by 1b, RBI (3-2 KKBBB); Ogata, J. scored. | 3 | 2 |
3rd Wallace, J. singled to right center, RBI (2-1 BSB); Ortiz, R. scored. | 4 | 2 |
3rd Hopkins, C. singled to left center, RBI (0-2 KK); Lennerton, J advanced to second; Ogata, J. advanced to third; Wallace, J. scored. | 5 | 2 |
3rd Nash, G. singled to center field, RBI (1-1 KB); Hopkins, C. advanced to second; Lennerton, J advanced to third; Ogata, J. scored. | 6 | 2 |
3rd Robertson, D reached on a fielder's choice, RBI (2-2 BKBK); Nash, G. out at second ss to 2b; Hopkins, C. advanced to third; Lennerton, J scored. | 7 | 2 |
3rd Lechelt, L. hit by pitch, RBI (1-0 B); Wong, J. advanced to second; Robertson, D advanced to third; Hopkins, C. scored. | 8 | 2 |
3rd Ortiz, R. singled to pitcher, RBI (2-1 BKB); Lechelt, L. advanced to second; Wong, J. advanced to third; Robertson, D scored. | 9 | 2 |
3rd Burg, A. hit by pitch, RBI (0-1 F); Prince, J. advanced to second; Murphy, J. advanced to third; Gran, P. scored. | 9 | 3 |
3rd Weber, M. doubled down the lf line, 2 RBI (1-2 BFS); Burg, A. advanced to third; Prince, J. scored; Murphy, J. scored. | 9 | 5 |
3rd Lagreid, G. homered to right field, 3 RBI (0-0); Weber, M. scored; Burg, A. scored. | 9 | 8 |
5th Wong, J. singled to center field, 2 RBI (0-0); Robertson, D scored; Nash, G. scored. | 11 | 8 |
5th Lagreid, G. flied out to rf, SAC, RBI (0-1 K); Prince, J. scored. | 11 | 9 |
6th Robertson, D reached on a fielder's choice, RBI (2-2 KBBK); Nash, G. advanced to second on a fielding error by ss; Hopkins, C. advanced to third; Lennerton, J scored. | 12 | 9 |
6th Wong, J. grounded out to 2b, RBI (1-1 BK); Robertson, D advanced to second; Nash, G. advanced to third; Hopkins, C. scored. | 13 | 9 |
6th Ortiz, R. doubled to right field, 2 RBI (0-0); Lechelt, L. advanced to third; Robertson, D scored; Nash, G. scored, unearned. | 15 | 9 |
6th Ogata, J. singled to pitcher, RBI (3-2 KKBBB); Ortiz, R. advanced to third; Lechelt, L. scored, unearned. | 16 | 9 |
7th Wong, J. singled to right center, RBI (3-1 FBBB); Nash, G. advanced to third; Hopkins, C. scored. | 17 | 9 |
7th Lechelt, L. tripled to left center, 2 RBI (0-0); Wong, J. scored; Nash, G. scored. | 19 | 9 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robertson, Daniel | RF | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
Wong, Joey | SS | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
Lechelt, Lonnie | 2B | 5 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
Ortiz, Ryan | C | 6 | 2 | 4 | 3 | 1 | 0 | 1 | 0 |
Wallace, John | LF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
Ogata, Jason | DH | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
Lennerton, Jordan | 1B | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 2 |
Hopkins, Chris | CF | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Nash, Garrett | 3B | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
Reyes, Jorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sitton, Kraig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grbavac, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhoderick, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 19 | 17 | 19 | 11 | 0 | 6 | 12 |
Batting
2B: Robertson, Daniel (1); Ortiz, Ryan (2); Ogata, Jason (1)
3B: Lechelt, Lonnie (1)
Baserunning
SB: Hopkins, Chris (1)
HBP: Wong, Joey (1); Lechelt, Lonnie (1)
Fielding
DP: Wong, Joey (1); Lechelt, Lonnie (2); Lennerton, Jordan (2); Nash, Garrett (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coulter, Travis | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Suttmeier, Scott | LF/RF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Gran, Paul | 3B/SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Murphy, Jim | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Prince, Jared | CF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Burg, Alex | RF/3B | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
Weber, Michael | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Lagreid, Greg | C | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 4 |
Vucinich, Shea | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Reynolds, Simi | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kost, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ratigan, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wise, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 9 | 7 | 0 | 4 | 8 |
Batting
2B: Murphy, Jim (1); Prince, Jared (1); Weber, Michael (1)
HR: Lagreid, Greg (1)
SF: Lagreid, Greg (1)
Baserunning HBP: Prince, Jared (1); Burg, Alex (1)
Fielding
E: Murphy, Jim (1); Vucinich, Shea (2); Arnold, Chad (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reyes, Jorge | 4.0 | 7 | 9 | 9 | 4 | 2 | 0 | 0 | 2 | 0 | 18 | 24 | 5 | 4 | 88 |
Sitton, Kraig | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Grbavac, Mark | 4.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 6 | 36 |
Rhoderick, Kevin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 19 |
| Totals | 10 | 9 | 9 | 7 | 4 | 0 | 0 | 2 | 0 | 34 | 44 | 8 | 13 | 144 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnold, Chad | 2.1 | 6 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 65 |
Kost, Steve | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 21 |
Davis, Andrew | 1.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 34 |
Harvey, Seth | 1.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 23 |
Ratigan, Michael | 1.0 | 3 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 2 | 46 |
Wise, James | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 51 |
| Totals | 17 | 19 | 17 | 11 | 6 | 2 | 0 | 2 | 0 | 45 | 58 | 11 | 10 | 240 |
Win: Grbavac, Mark (4-1)
Loss: Arnold, Chad (2-4)
HBP: Reyes, Jorge (2)
;
Kost, Steve (1); Davis, Andrew (1)





