Pepperdine vs Oregon State
3/21/2008
Goss Stadium
5:01pm
Pepperdine
14-7

7
Final
9

Oregon State
9-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | |
| 0 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | X | 9 | 12 | 2 |
Win: Peavey, Greg (1-1)Loss: Konoske, Doug (0-1)Save: Rhoderick, Kevin (5)
Scoring Summary
Team | PEP | OSU |
|---|---|---|
2nd MENDONCA, B. doubled down the rf line, 2 RBI (2-2 KBFB); DURON D. scored; SIMON, N. scored. | 2 | 0 |
2nd DIEDRICH, T. flied out to cf, SAC, RBI (0-2 KSF); MENDONCA, B. scored. | 3 | 0 |
2nd HEROY, R. flied out to lf, SAC, RBI (1-2 KBF); HARRIS, D. scored. | 4 | 0 |
2nd Wong, J. grounded out to 1b unassisted, RBI (0-0); Tommasini, J advanced to second; Lennerton, J advanced to third; George, D. scored. | 4 | 1 |
4th TARTAMELLA grounded out to ss, RBI (0-2 KFF); THAMES, E. scored, unearned. | 5 | 1 |
4th SIMON, N. homered to right field, 2 RBI, unearned (0-1 S); HEROY, R. scored, unearned. | 7 | 1 |
5th Hopkins, C. homered to left field, 2 RBI (0-0); Nash, G. scored. | 7 | 3 |
5th George, D. singled up the middle, 2 RBI (1-1 BK); Ortiz, R. scored; Robertson, D scored. | 7 | 5 |
6th Ortiz, R. singled through the right side, 2 RBI (1-0 B); Robertson, D advanced to third; Ogata, J. scored; Nash, G. scored. | 7 | 7 |
6th George, D. reached on a fielding error by ss (2-2 BSBS); Ortiz, R. advanced to third; Robertson, D scored, unearned. | 7 | 8 |
8th George, D. flied out to lf, SAC, RBI (1-2 KBF); Robertson, D scored. | 7 | 9 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harris, David | RF | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 |
Diedrich, Trent | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Aidem, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D'arnaud, Chase | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Thames, Eric | LF | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 |
Heroy, Ryan | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
Tartamella, Travis | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
   Brown, Donald | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, Nate | CF | 4 | 2 | 1 | 2 | 1 | 0 | 3 | 0 |
Duron, Denny | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mendonca, Bryce | SS | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Alexander, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Konoske, Doug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hess, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 5 | 7 | 10 | 1 | 12 | 10 |
Batting
2B: D'arnaud, Chase (1); Duron, Denny (1); Mendonca, Bryce (1)
HR: Simon, Nate (1)
SF: Diedrich, Trent (1); Heroy, Ryan (1)
Baserunning SB: Thames, Eric (1); Mendonca, Bryce (1)
HBP: Duron, Denny (1)
Fielding
E: Mendonca, Bryce (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nash, Garrett | LF | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
   Wells, Braden | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopkins, Chris | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Ogata, Jason | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Robertson, Daniel | RF | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
Ortiz, Ryan | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
George, Drew | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Lennerton, Jordan | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 2 |
Tommasini, John | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Wong, Joey | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Osich, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peavey, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grbavac, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keitzman, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhoderick, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 8 | 7 | 0 | 10 | 12 |
Batting
2B: Nash, Garrett (1); Robertson, Daniel (1); Ortiz, Ryan (1); Tommasini, John (1)
HR: Hopkins, Chris (1)
SH: Wong, Joey (1)
SF: George, Drew (1)
Baserunning SB: Robertson, Daniel (1)
HBP: Hopkins, Chris (1); Ogata, Jason (1)
PO: George, Drew (1)
Fielding
E: Hopkins, Chris (1); Tommasini, John (1)
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander, Scott | 5.1 | 9 | 6 | 6 | 3 | 6 | 2 | 0 | 1 | 0 | 24 | 28 | 3 | 6 | 110 |
Konoske, Doug | 2.1 | 3 | 3 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 9 | 16 | 2 | 2 | 77 |
Hess, Tyler | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 12 | 9 | 8 | 7 | 10 | 2 | 0 | 2 | 0 | 34 | 45 | 5 | 8 | 193 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osich, Josh | 1.0 | 3 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 6 | 10 | 0 | 1 | 55 |
Peavey, Greg | 5.1 | 2 | 3 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 17 | 25 | 7 | 4 | 114 |
Grbavac, Mark | 1.1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 23 |
Keitzman, Blake | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Rhoderick, Kevin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Totals | 5 | 7 | 4 | 10 | 12 | 3 | 0 | 1 | 1 | 31 | 44 | 9 | 7 | 214 |
Win: Peavey, Greg (1-1)
Loss: Konoske, Doug (0-1)
HBP: Alexander, Scott (1); Konoske, Doug (1)
;
Peavey, Greg (1)
Save:
Rhoderick, Kevin (5)





