Oregon State vs Southern California
6/12/2005
Goss Std/Coleman Fld
6:07 PM
Oregon State
45-10

8
Final
9

Southern California
41-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 10 | 4 | |
0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 1 | 9 | 16 | 1 |
Win: Paul Koss (4-1)Loss: Kevin Gunderson (6-3)
Scoring Summary
Team | OREST | SOCALIF |
---|---|---|
4th Gipson homered to left field, 2 RBI; Canham scored. | 2 | 0 |
5th Anderson homered to left field, RBI. | 3 | 0 |
5th Cusick reached on a fielder's choice, RBI; Lopez out at second 2b to ss; Kalter scored. | 3 | 1 |
5th Hart reached on a fielding error by 2b; Clement advanced to third; Cusick scored, unearned. | 3 | 2 |
6th Graham reached on a fielder's choice, SAC, RBI; Ellsbury advanced to second; Canham scored. | 4 | 2 |
6th Graham out at second p to 1b to ss to p to 2b; Ellsbury scored. | 5 | 2 |
6th Kalter singled through the right side, RBI; Frost scored. | 5 | 3 |
7th Canham homered to right center, 3 RBI; Gillespie scored; McFeely scored. | 8 | 3 |
8th Frost singled to shortstop, advanced to second on an error by ss; Hankerd scored. | 8 | 4 |
8th Sharpe flied out to rf, SF, RBI; Frost scored. | 8 | 5 |
9th Clement homered to right field, RBI. | 8 | 6 |
9th Frost grounded out to ss, RBI; Pabst advanced to third; Hart scored, unearned. | 8 | 7 |
9th Estrella singled through the left side, RBI; Pabst scored, unearned. | 8 | 8 |
10th Hart singled to shortstop, RBI; Clement advanced to second; Sharpe advanced to third; Legaspi scored. | 8 | 9 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jacoby Ellsbury | CF | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Tyler Graham | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Darwin Barney | SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Andy Jenkins | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Danny Anderson | RF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
Shea Mcfeely | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Cole Gillespie | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Mitch Canham | C | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 2 |
Ryan Gipson | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Chris Kunda | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Nickerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nate Fogle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Gunderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Kunz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 10 | 7 | 4 | 0 | 11 | 8 |
Batting
HR: Danny Anderson (1); Mitch Canham (1); Ryan Gipson (1)
SH: Tyler Graham (1)
Baserunning
SB: Jacoby Ellsbury (1); Shea Mcfeely (1)
CS: Tyler Graham (1)
HBP: Andy Jenkins (1); Cole Gillespie (1); Mitch Canham (1)
Fielding
E: Darwin Barney (1); Danny Anderson (1); Ryan Gipson (2)
DP: Andy Jenkins (1); Chris Kunda (1); Nate Fogle (1)
Southern California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blake Sharpe | SS | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Matt Cusick | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Jeff Clement | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Billy Hart | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Cyle Hankerd | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
   Spencer Pabst | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baron Frost | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Hector Estrella | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zack Kalter | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Darin Vieira | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roberto Lopez | LF/RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Dale Legaspi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Spradlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paul Koss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 16 | 7 | 1 | 0 | 8 | 8 |
Batting
2B: Cyle Hankerd (1); Baron Frost (1)
HR: Jeff Clement (1)
SF: Blake Sharpe (1)
Baserunning CS: Hector Estrella (1); Roberto Lopez (1)
HBP: Jeff Clement (2); Hector Estrella (1); Roberto Lopez (1)
Fielding
E: Jack Spradlin (1)
DP: Matt Cusick (1); Billy Hart (1); Hector Estrella (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonah Nickerson | 5.1 | 7 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 9 | 2 | 0 |
Nate Fogle | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
Kevin Gunderson | 2.1 | 5 | 4 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 11 | 15 | 1 | 1 | 0 |
Eddie Kunz | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 16 | 9 | 6 | 1 | 8 | 0 | 0 | 4 | 0 | 43 | 49 | 12 | 5 | 0 |
Southern California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Spradlin | 5.1 | 8 | 5 | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 23 | 28 | 6 | 4 | 0 |
Paul Koss | 4.2 | 2 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 2 | 0 |
Totals | 10 | 8 | 8 | 4 | 11 | 0 | 0 | 3 | 0 | 38 | 46 | 10 | 6 | 0 |
Win: Paul Koss (4-1)
Loss: Kevin Gunderson (6-3)
HBP: Jonah Nickerson (1); Kevin Gunderson (3)
;
Jack Spradlin (2); Paul Koss (1)
PB: Mitch Canham (1)
;