Hawai'i-Hilo vs Oregon State
4/13/2002
Goss Std/Coleman Fld
4:56 PM
Hawai'i-Hilo
9-32-1

9
Final
11

Oregon State
21-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 9 | 12 | 0 | |
| 1 | 1 | 3 | 0 | 4 | 0 | 1 | 1 | X | 11 | 14 | 3 |
Win: Stephen Copeland (4-1)Loss: Robert Shimabuku (1-7)Save: Jared Sanders (7)
Scoring Summary
Team | HAWHILO | OREST |
|---|---|---|
1st Barden singled to third base, RBI; Mathews scored. | 0 | 1 |
2nd Nassimbene reached on a fielder's choice, RBI; Loque out at second 1b to ss; McLaughlin advanced to third; Hanohano scored. | 1 | 1 |
2nd Stevens grounded out to ss, RBI; Pietsch scored. | 1 | 2 |
3rd Barden singled to left field, RBI; Biles advanced to second; Mathews scored. | 1 | 3 |
3rd Pietsch grounded out to 3b, RBI; Jarvis advanced to second; Barden advanced to third; Biles scored. | 1 | 4 |
3rd Udy grounded out to 2b, RBI; Jarvis advanced to third; Barden scored. | 1 | 5 |
5th Pietsch advanced to second on a passed ball; Jarvis advanced to third; Barden scored. | 1 | 6 |
5th Hudson singled, out at second rf to 2b to ss, 2 RBI; Fausett advanced to third; Pietsch scored; Jarvis scored. | 1 | 8 |
5th Creighton doubled to left field, RBI; Fausett scored. | 1 | 9 |
7th Nassimbene singled to left field, 2 RBI; Sooto advanced to second; Tamura scored; Lockett scored. | 3 | 9 |
7th Oligo doubled to center field, RBI; Nassimbene advanced to third; Sooto scored, unearned. | 4 | 9 |
7th Park doubled, advanced to third on a fielding error by rf, 3 RBI; Chu scored; Oligo scored; Nassimbene scored. | 7 | 9 |
7th Hanohano out at first 1b to p, RBI; Park scored, unearned. | 8 | 9 |
7th McMullen flied out to lf, RBI, SF; Pietsch scored. | 8 | 10 |
8th Nassimbene doubled to center field, RBI; Sooto scored, unearned. | 9 | 10 |
8th Biles doubled to left center, RBI; Creighton scored. | 9 | 11 |
Hawai'i-Hilo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaliko Oligo | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Darren Chu | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Johnny Dudoit | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Daniel Rhodes | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Keola Park | DH | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
Ryan Hanohano | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Daniel Lockett | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Scott McLaughlin | LF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Sean Tamura | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Chad Agustin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeremy Loque | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Nalei Sooto | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Nassimbene | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Robert Shimabuku | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jeremiah Wolske | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Zimmerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 12 | 9 | 1 | 0 | 9 | 7 |
Batting
2B: Kaliko Oligo (1); Keola Park (1); Scott McLaughlin (1); Doug Nassimbene (1)
SH: Darren Chu (1)
Baserunning
HBP: Jeremy Loque (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tom Creighton | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Aaron Mathews | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Chris Biles | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Brian Barden | 3B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Andy Jarvis | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Seth Pietsch | LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Wick Udy | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Kerisi Reynolds | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ian McMullen | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Paul Richie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Stevens | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Aaron Fausett | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Will Hudson | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Stephen Copeland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ty Kline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Postlewait | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 14 | 10 | 4 | 0 | 2 | 6 |
Batting
2B: Tom Creighton (1); Chris Biles (1); Seth Pietsch (1)
3B: Seth Pietsch (1)
SH: Tom Creighton (1); Aaron Mathews (1)
SF: Ian McMullen (1)
Baserunning HBP: Will Hudson (1)
Fielding
E: Chris Biles (2); Will Hudson (1)
Hawai'i-Hilo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Shimabuku | 3.2 | 7 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 17 | 20 | 3 | 8 | 0 |
Jeremiah Wolske | 3.1 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 5 | 1 | 0 |
Joel Zimmerman | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
| Totals | 14 | 11 | 11 | 4 | 2 | 1 | 0 | 1 | 0 | 33 | 41 | 9 | 11 | 0 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Copeland | 6.0 | 8 | 6 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 26 | 28 | 2 | 12 | 0 |
Ty Kline | 1.0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
Jake Postlewait | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jared Sanders | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Totals | 12 | 9 | 6 | 1 | 9 | 0 | 0 | 1 | 0 | 40 | 43 | 4 | 14 | 0 |
Win: Stephen Copeland (4-1)
Loss: Robert Shimabuku (1-7)
HBP: Robert Shimabuku (1)
;
Stephen Copeland (1)
Save:
Jared Sanders (7)
PB: Jeremy Loque (3)
;





