Gonzaga vs Oregon State
3/2/2002
Goss Std/Coleman Fld
1:05 pm
Gonzaga
5-7

8
Final
9

Oregon State
8-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 9 | 3 | |
| 0 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | X | 9 | 18 | 0 |
Win: Don Stykel (2-0)Loss: Brent Dayton (0-1)Save: Mike Ekstrom (1)
Scoring Summary
Team | GONZ | OREST |
|---|---|---|
2nd Zurmely singled to center field, 2 RBI; Blumberg scored; Quackenbush scored. | 2 | 0 |
2nd Richie singled, out at second lf to 2b, RBI; Biles scored, unearned. | 2 | 1 |
2nd Reynolds doubled to left center, advanced to third, 2 RBI; Mathews scored, unearned; Hudson scored, unearned. | 2 | 3 |
2nd Barden singled to left center, RBI; Reynolds scored, unearned. | 2 | 4 |
2nd Fausett tripled to center field, RBI; Barden scored, unearned. | 2 | 5 |
3rd Gold homered to center field, RBI. | 3 | 5 |
3rd Biles doubled down the rf line, RBI; Pietsch scored. | 3 | 6 |
3rd Reynolds reached on a fielder's choice, RBI; Mathews out at second ss to 2b; Richie advanced to third; Biles scored. | 3 | 7 |
4th Blumberg homered to right center, RBI. | 4 | 7 |
4th Culpepper singled to right field, RBI; Rodland advanced to second; Zurmely advanced to third; Gebbers scored. | 5 | 7 |
4th Gold flied out to lf, SF, RBI; Zurmely scored. | 6 | 7 |
5th Barden singled to center field, RBI; Reynolds advanced to third; Hudson scored. | 6 | 8 |
7th Gold homered to center field, 2 RBI; Richardson scored. | 8 | 8 |
7th Barden singled down the lf line, RBI; Hudson scored. | 8 | 9 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eric Rodland | 2B | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Jeff Culpepper | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Kevin Richardson | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Nate Gold | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Brian Munhall | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kemp Quackenbush | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garth Blumberg | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
John Gebbers | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Grant Zurmely | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Kyle Nearhood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brent Dayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Everson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 8 | 6 | 0 | 1 | 6 |
Batting
HR: Nate Gold (2); Garth Blumberg (1)
SH: John Gebbers (1)
SF: Nate Gold (1)
Baserunning CS: Garth Blumberg (1)
HBP: Garth Blumberg (1)
Fielding
E: Brian Munhall (1); Garth Blumberg (1); Grant Zurmely (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aaron Mathews | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Kerisi Reynolds | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Brian Barden | 3B | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
Aaron Fausett | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
   Wick Udy | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tom Creighton | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
   Andy Jarvis | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Pietsch | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Chris Biles | RF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Paul Richie | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Will Hudson | SS | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Stephen Copeland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Postlewait | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Stykel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Ekstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 18 | 9 | 4 | 0 | 4 | 13 |
Batting
2B: Kerisi Reynolds (1); Wick Udy (1); Seth Pietsch (1); Chris Biles (1)
3B: Aaron Fausett (1); Seth Pietsch (1)
SH: Will Hudson (1)
Baserunning
SB: Paul Richie (1); Will Hudson (1)
HBP: Paul Richie (1)
Fielding
DP: Kerisi Reynolds (1); Tom Creighton (1); Will Hudson (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Nearhood | 2.0 | 10 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 1 | 0 |
Brent Dayton | 5.1 | 8 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 24 | 28 | 7 | 6 | 0 |
Eric Everson | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 18 | 9 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 40 | 46 | 10 | 7 | 0 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Copeland | 3.0 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 5 | 0 |
Jake Postlewait | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Don Stykel | 4.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 6 | 0 |
Mike Ekstrom | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | 0 |
| Totals | 9 | 8 | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 32 | 41 | 10 | 14 | 0 |
Win: Don Stykel (2-0)
Loss: Brent Dayton (0-1)
HBP: Brent Dayton (1)
;
Don Stykel (1)
Save:
Mike Ekstrom (1)





