Arizona vs Oregon State
3/28/2002
Goss Std/Coleman Fld
2:01 PM
Arizona
21-10, 2-2

13
Final
9

Oregon State
15-10, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 13 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 9 | 8 | 2 |
Win: Sean Rierson (5-2)Loss: Ben Rowe (4-2)
Scoring Summary
Team | ARIZ | OREST |
|---|---|---|
1st Cunningham singled to right field, RBI; Anderson advanced to third; St. Clair scored. | 1 | 0 |
1st Kaiser flied out to cf, SF, RBI; Anderson scored. | 2 | 0 |
2nd Hassey homered to left field, 3 RBI; Duran scored; Van Houten scored. | 5 | 0 |
2nd Anderson advanced to third on a balk; St. Clair scored. | 6 | 0 |
2nd Cunningham flied out to rf, SF, RBI; Anderson scored. | 7 | 0 |
3rd Duran homered to left center, 2 RBI; Hardy scored. | 9 | 0 |
3rd St. Clair advanced to second on a wild pitch, out at third c to 3b; Hassey scored, unearned. | 10 | 0 |
5th Hassey singled to center field, RBI; Duran advanced to second; Van Houten scored. | 11 | 0 |
5th Creighton singled up the middle, RBI; Pietsch advanced to second; Stevens scored. | 11 | 1 |
5th Biles homered to right center, 4 RBI; Runyon scored; Creighton scored; Pietsch scored. | 11 | 5 |
5th Jarvis singled to center field, RBI; Barden scored. | 11 | 6 |
6th Kaiser homered to left field, RBI. | 12 | 6 |
6th Hudson homered to right field, RBI. | 12 | 7 |
7th Hassey reached on a throwing error by p, advanced to second, SAC; Duran scored, unearned. | 13 | 7 |
9th Barden doubled to right center, 2 RBI; Biles scored; Runyon scored. | 13 | 9 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brad Hassey | SS | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Justyn St. Clair | LF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
   Pat Reilly | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Anderson | CF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Chris Cunningham | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Marc Kaiser | 1B/LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Richard Mercado | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jeff Van Houten | RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
John Hardy | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Moises Duran | 2B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Sean Rierson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Goodman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Zlotoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 14 | 10 | 7 | 0 | 4 | 5 |
Batting
2B: Kevin Anderson (1); Moises Duran (1)
HR: Brad Hassey (1); Marc Kaiser (1); Moises Duran (1)
SH: Brad Hassey (1); John Hardy (1)
SF: Chris Cunningham (1); Marc Kaiser (1)
Baserunning CS: Brad Hassey (1)
Fielding
E: John Hardy (1)
DP: Brad Hassey (1); Marc Kaiser (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tom Creighton | CF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
J.R. Runyon | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Chris Biles | RF | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Brian Barden | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Andy Jarvis | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Pat Stevens | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Seth Pietsch | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Aaron Mathews | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Richie | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wick Udy | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Hudson | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ben Rowe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mike Ekstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 8 | 9 | 4 | 0 | 5 | 5 |
Batting
2B: Brian Barden (2)
HR: Chris Biles (1); Will Hudson (1)
Baserunning
SB: Chris Biles (1)
HBP: Tom Creighton (1); Seth Pietsch (1)
Fielding
E: J.R. Runyon (1); Mike Ekstrom (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Rierson | 7.0 | 7 | 7 | 7 | 2 | 5 | 0 | 0 | 2 | 0 | 28 | 32 | 10 | 5 | 0 |
Chris Goodman | 1.2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 1 | 0 |
Wes Zlotoff | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 8 | 9 | 9 | 4 | 5 | 1 | 0 | 2 | 0 | 35 | 41 | 14 | 7 | 0 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Rowe | 2.2 | 8 | 10 | 9 | 5 | 2 | 1 | 1 | 0 | 0 | 13 | 21 | 4 | 1 | 0 |
Mike Ekstrom | 6.1 | 6 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 10 | 4 | 0 |
| Totals | 14 | 13 | 11 | 7 | 4 | 1 | 1 | 0 | 0 | 35 | 46 | 14 | 5 | 0 |
Win: Sean Rierson (5-2)
Loss: Ben Rowe (4-2)
HBP: Sean Rierson (2)
;





