Oregon State vs Hawai'i
4/27/2001
Rainbow Stadium
6:35 pm
Oregon State
27-17

3
 Final 
7

Hawai'i
21-23
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | |
| 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | X | 7 | 13 | 2 | 
Win: Coleman (6-5)Loss: Copeland (3-2)
Scoring Summary
Team  | OREST  | HAW  | 
|---|---|---|
 1st Kimura singled to left field, 2 RBI; Purtell scored; Guillen scored.  | 0  | 2  | 
 4th Barden singled to left field, RBI; Ingram advanced to second; Stark scored.  | 1  | 2  | 
 5th Purtell doubled to left center, RBI; Nogawa advanced to third; Montgomery scored.  | 1  | 3  | 
 5th Omori doubled down the lf line, 2 RBI; Purtell scored; Nogawa scored.  | 1  | 5  | 
 5th Kimura singled to left field, RBI; Omori scored.  | 1  | 6  | 
 8th Jackson scored on a wild pitch.  | 1  | 7  | 
 9th Barden homered to center field, RBI.  | 2  | 7  | 
 9th Davis scored on a wild pitch.  | 3  | 7  | 
 Oregon State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Stark  | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Ingram  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Richie  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Barden  | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
 Jarvis  | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
    Davis  | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Stevens  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Pietsch  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Carter  | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Biles  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Webber  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Hudson  | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Gordon  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Mcbride  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Reynolds  | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Copeland  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 3 | 3 | 2 | 4 | 0 | 9 | 4 | 
Batting
2B: Davis (1)
HR: Barden (1)
SH: Ingram (1)
Baserunning 
CS: Hudson (1)
HBP: Stark (1)
Fielding 
DP: Barden (1); Jarvis (1); Gordon (1)
 Hawai'i
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Guillen  | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Purtell  | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 
 Omori  | DH | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 
 Scalabrini  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Kimura  | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
 Bock  | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Gilbride  | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
    Jackson  | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Montgomery  | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Nogawa  | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
 Coleman  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Pribble  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 7 | 13 | 6 | 2 | 0 | 6 | 6 | 
Batting
2B: Purtell (1); Omori (1)
SH: Guillen (1)
Baserunning 
SB: Gilbride (1); Jackson (1)
Fielding 
E: Coleman (2)
DP: Scalabrini (1); Kimura (1); Nogawa (1)
 Oregon State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Copeland  | 8.0 | 13 | 7 | 7 | 2 | 6 | 2 | 1 | 0 | 0 | 34 | 37 | 5 | 11 | 0 | 
| Totals | 13 | 7 | 7 | 2 | 6 | 2 | 1 | 0 | 0 | 34 | 37 | 5 | 11 | 0 | 
 Hawai'i
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Coleman  | 8.0 | 1 | 1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 23 | 29 | 6 | 8 | 0 | 
 Pribble  | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 
| Totals | 3 | 3 | 3 | 4 | 9 | 1 | 1 | 1 | 0 | 28 | 34 | 6 | 10 | 0 | 
Win: Coleman (6-5)
Loss: Copeland (3-2)
HBP: 
      
    Coleman (1)





