Gonzaga vs Oregon State
3/14/2001
Goss Std@Coleman Fld
1:03 pm
Gonzaga
7-9

9
Final
10

Oregon State
13-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 16 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 1 | 10 | 12 | 4 |
Win: Copeland (3-1)Loss: Reding (0-1)
Scoring Summary
Team | GONZ | OREST |
|---|---|---|
3rd Rodland doubled to left center, RBI; Evans scored. | 1 | 0 |
3rd Cave doubled down the lf line, RBI; Rodland scored. | 2 | 0 |
3rd Munhall singled through the right side, RBI; Hertz advanced to second, advanced to third on a fielding error by rf; Cave scored. | 3 | 0 |
3rd Richardson singled to right field, RBI; Munhall advanced to second; Hertz scored. | 4 | 0 |
3rd Gold doubled down the lf line, RBI; Richardson advanced to third; Munhall scored. | 5 | 0 |
4th Hertz singled to center field, RBI; Matthews advanced to third; Cave scored. | 6 | 0 |
4th McBride homered to left field, RBI. | 6 | 1 |
5th Pietsch scored on a balk. | 6 | 2 |
6th Barden doubled down the lf line, RBI; McBride advanced to third; Stark scored. | 6 | 3 |
8th Carter grounded out to ss, RBI; Stark scored, unearned. | 6 | 4 |
8th Davis singled, RBI; Barden advanced to third; Reynolds scored, unearned. | 6 | 5 |
8th Biles singled to center field, RBI; Davis advanced to second; Barden scored, unearned. | 6 | 6 |
8th Ingram doubled down the rf line, RBI; Biles advanced to third; Davis scored, unearned. | 6 | 7 |
8th Hudson singled to center field, 2 RBI; Ingram scored, unearned; Biles scored, unearned. | 6 | 9 |
9th Rodland reached on an error by 2b; Doane advanced to second; Gold advanced to third; Culpepper scored, unearned. | 7 | 9 |
9th Cave singled to right center, 2 RBI; Rodland advanced to second; Doane scored, unearned; Gold scored, unearned. | 9 | 9 |
9th Barden singled to center field, RBI; McBride advanced to second; Carter advanced to third; Gordon scored. | 9 | 10 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodland | 2B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
Cave | CF | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Matthews | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hertz | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Munhall | LF/C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Richardson | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Culpepper | PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gold | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Gebbers | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Doane | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Stencil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trautmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hixson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 9 | 16 | 8 | 2 | 0 | 4 | 12 |
Batting
2B: Rodland (1); Cave (1); Gold (1)
Baserunning
SB: Munhall (1)
CS: Rodland (1)
HBP: Matthews (1); Gebbers (1)
Fielding
E: Evans (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stark | CF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Reynolds | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gordon | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carter | RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Mcbride | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Barden | 3B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Jarvis | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Davis | PH/1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Webber | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Pietsch | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Biles | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Howard | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ingram | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hudson | SS | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hays | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postlewait | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copeland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 12 | 9 | 4 | 0 | 7 | 4 |
Batting
2B: Barden (1); Pietsch (1); Ingram (1)
HR: Mcbride (1)
Fielding
E: Gordon (1); Carter (1); Barden (1); Howard (1)
DP: Jarvis (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stencil | 4.1 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 14 | 15 | 5 | 3 | 0 |
Trautmann | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Gonzalez | 2.2 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 0 |
Hixson | 0.1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Reding | 0.0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Totals | 12 | 10 | 4 | 4 | 7 | 2 | 2 | 0 | 0 | 37 | 41 | 8 | 9 | 0 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson | 3.2 | 11 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 5 | 0 |
Williams | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 0 |
Hays | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 0 |
Wray | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Postlewait | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 |
Copeland | 1.0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
| Totals | 16 | 9 | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 44 | 48 | 10 | 11 | 0 |
Win: Copeland (3-1)
Loss: Reding (0-1)
HBP:
Williams (1); Hays (1)





