Cal-Riverside vs Oregon State
2/17/2001
Tony Gwynn Stadium
10:07 am
Cal-Riverside
3-8

10
Final
18

Oregon State
3-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 10 | 13 | 2 | |
| 2 | 0 | 0 | 2 | 2 | 0 | 9 | 3 | X | 18 | 24 | 1 |
Win: Williams (1-0)Loss: Hoff (0-1)
Scoring Summary
Team | UCRIV | OREST |
|---|---|---|
1st B.Smith singled down the lf line, advanced to second on a fielding error by lf; Anderson scored. | 1 | 0 |
1st Pestorich singled to right field, RBI; B.Smith scored. | 2 | 0 |
1st Powis singled to third base, RBI; Teahen advanced to second; Pestorich scored. | 3 | 0 |
1st Barden doubled down the lf line, RBI; Reynolds scored. | 3 | 1 |
1st Carter singled to center field, RBI; Barden scored. | 3 | 2 |
4th Tomarelli homered down the rf line, RBI. | 4 | 2 |
4th Carter homered to left center, 2 RBI; Jarvis scored. | 4 | 4 |
5th B.Smith flied out to lf, SF, RBI; Anderson scored. | 5 | 4 |
5th Powis homered to left center, 3 RBI; Teahen scored; Pestorich scored. | 8 | 4 |
5th Blood hit by pitch, RBI; Faulkner advanced to second; Wahlbrink advanced to third; Tomarelli scored. | 9 | 4 |
5th Jarvis singled to right field, RBI; Barden advanced to third; Reynolds scored. | 9 | 5 |
5th Davis singled to right field, RBI; Jarvis advanced to second; Barden scored. | 9 | 6 |
7th Anderson doubled to left field, RBI; Faulkner scored. | 10 | 6 |
7th Jarvis homered to left center, RBI. | 10 | 7 |
7th Biles singled down the rf line, RBI; Davis advanced to third; Carter scored. | 10 | 8 |
7th Howard singled to right center, advanced to second on the throw, RBI; Biles advanced to third; Davis scored, unearned. | 10 | 9 |
7th Ingram singled to right center, 2 RBI; Howard scored; Biles scored. | 10 | 11 |
7th Barden singled to left center, RBI; Gordon advanced to third; Hudson scored. | 10 | 12 |
7th Jarvis homered to right center, 3 RBI; Barden scored; Gordon scored. | 10 | 15 |
8th Barden doubled to right center, 2 RBI; Hudson advanced to third; Ingram scored; Howard scored. | 10 | 17 |
8th Jarvis flied out to cf, SF, RBI; Barden advanced to third; Hudson scored. | 10 | 18 |
Cal-Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Faulkner | RF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Blood | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Anderson | DH | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
B.smith | 1B | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 3 |
Pestorich | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Teahen | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Powis | SS | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
   Hofman | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tomarelli | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Wahlbrink | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Fernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorrin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 9 | 7 | 1 | 2 | 11 |
Batting
2B: Faulkner (1); Anderson (1); Teahen (1)
HR: Powis (1); Tomarelli (1)
SH: Pestorich (1)
SF: B.smith (1)
Baserunning SB: Wahlbrink (1)
HBP: Blood (1)
Fielding
E: Blood (2)
DP: Blood (2); B.smith (2); Powis (1); Fernandez (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hudson | SS | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Reynolds | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   McBride | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gordon | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barden | 3B | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 1 |
Jarvis | 1B | 5 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
Carter | RF | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 0 |
Davis | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Webber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Biles | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Postlewait | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
Richie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stevens | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ingram | C | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Rowe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hays | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copeland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 18 | 24 | 18 | 3 | 0 | 1 | 9 |
Batting
2B: Barden (2)
HR: Jarvis (2); Carter (1)
SH: Richie (1)
SF: Jarvis (1)
Baserunning CS: Hudson (1); Carter (1)
HBP: Reynolds (1); Barden (1)
Fielding
E: Biles (1)
Cal-Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernandez | 6.0 | 11 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 26 | 30 | 5 | 9 | 0 |
Hoff | 0.0 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
Gibson | 1.2 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 0 |
Jorrin | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 24 | 18 | 17 | 3 | 1 | 0 | 0 | 2 | 0 | 44 | 51 | 7 | 12 | 0 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rowe | 3.1 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 7 | 3 | 0 |
Hays | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 2 | 1 | 0 |
Wray | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mitchell | 0.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Williams | 3.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 12 | 14 | 6 | 2 | 0 |
Copeland | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 0 |
| Totals | 13 | 10 | 10 | 7 | 2 | 1 | 2 | 1 | 1 | 38 | 48 | 19 | 6 | 0 |
Win: Williams (1-0)
Loss: Hoff (0-1)
HBP: Fernandez (2)
;
Mitchell (1)






