Washington vs Oregon State
4/30/2000
Goss Std/Coleman Fld
1:06 pm
Washington
20-23, 4-11

10
Final
11

Oregon State
26-20, 7-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 10 | 3 | |
| 0 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 11 | 12 | 2 |
Win: Newell (6-4)Loss: Barton (0-1)
Scoring Summary
Team | WASH | OREGONST |
|---|---|---|
1st Erickson grounded out to 2b, RBI; Reynolds advanced to third; Rittenhouse scored. | 1 | 0 |
1st Linden grounded out to 2b, RBI; Reynolds scored. | 2 | 0 |
2nd Hollod grounded out to 1b unassisted, RBI; Thiel advanced to second; Davidson advanced to third; Done scored. | 3 | 0 |
2nd Gordon singled to center field, 2 RBI; Gott advanced to second; Carter scored, unearned; Davis scored. | 3 | 2 |
3rd Davidson flied out to cf, SF, RBI; Garthwaite advanced to third; Linden scored, unearned. | 4 | 2 |
3rd Thiel singled to center field, RBI; Garthwaite scored, unearned. | 5 | 2 |
3rd Gerber doubled to right center, RBI; Barden advanced to third; Stark scored. | 5 | 3 |
3rd Carter singled to left center, 2 RBI; Davis advanced to second; Gerber scored; Barden scored. | 5 | 5 |
4th Linden singled, advanced to second on a fielding error by cf, advanced to third, RBI; Reynolds scored. | 6 | 5 |
4th Stark doubled to right center, RBI; Gordon scored. | 6 | 6 |
5th Carter doubled down the lf line, RBI; Gerber scored. | 6 | 7 |
7th Gerber homered to center field, RBI. | 6 | 8 |
8th Gordon scored on a wild pitch. | 6 | 9 |
9th Hollod homered to left field, RBI. | 7 | 9 |
9th Garthwaite homered to left field, 3 RBI; Linden scored; Reynolds scored. | 10 | 9 |
9th Dryden reached on a fielding error by 1b, RBI; Carter advanced to second; Biles advanced to third; Barden scored. | 10 | 10 |
9th Dryden advanced to second on a throwing error by 1b; Carter advanced to third; Biles scored, unearned. | 10 | 11 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rittenhouse | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Reynolds | SS | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Erickson | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Linden | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Garthwaite | DH | 5 | 2 | 1 | 3 | 0 | 0 | 3 | 1 |
Done | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Davidson | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Thiel | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hollod | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vanderplow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 10 | 10 | 3 | 0 | 9 | 5 |
Batting
HR: Garthwaite (1); Hollod (1)
SF: Davidson (1)
Baserunning HBP: Reynolds (1); Davidson (1)
Fielding
E: Rittenhouse (1); Erickson (2)
DP: Rittenhouse (1); Thiel (1); Hollod (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ingram | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Stark | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Barden | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Gerber | 1B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Davis | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Biles | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter | RF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Gott | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hedges | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coleman | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dryden | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gordon | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Hudson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Newell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 12 | 9 | 6 | 0 | 1 | 5 |
Batting
2B: Stark (1); Gerber (1); Carter (1)
HR: Gerber (1)
SH: Hudson (1)
Baserunning
CS: Davis (1)
Fielding
E: Stark (1); Barden (1)
DP: Barden (1); Gerber (1); Gordon (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant | 2.0 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 4 | 2 | 0 |
Vanderplow | 5.0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | 18 | 7 | 6 | 0 |
McCoy | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Barton | 0.2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
| Totals | 12 | 11 | 9 | 6 | 1 | 2 | 2 | 0 | 0 | 36 | 43 | 13 | 9 | 0 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atwood | 6.0 | 7 | 6 | 4 | 2 | 5 | 3 | 0 | 2 | 0 | 24 | 29 | 3 | 9 | 0 |
Newell | 3.0 | 3 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 0 |
| Totals | 10 | 10 | 8 | 3 | 9 | 3 | 0 | 2 | 0 | 36 | 42 | 7 | 10 | 0 |
Win: Newell (6-4)
Loss: Barton (0-1)
HBP:
Atwood (2)





