Washington State vs Oregon State
3/11/2000
Goss Std@Coleman Fld
1:18 PM
Washington State
7-12

2
Final
14

Oregon State
10-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 2 | |
| 0 | 6 | 0 | 1 | 0 | 2 | 0 | 5 | X | 14 | 13 | 0 |
Win: Newell (2-1)Loss: Thompson (1-3)
Scoring Summary
Team | WASHST | OREGONST |
|---|---|---|
2nd Ingram walked, RBI; Hedges advanced to second; Hudson advanced to third; Stark scored, unearned. | 0 | 1 |
2nd Gerber walked, RBI; Ingram advanced to second; Hedges advanced to third; Hudson scored, unearned. | 0 | 2 |
2nd Carter walked, RBI; Gerber advanced to second; Ingram advanced to third; Hedges scored, unearned. | 0 | 3 |
2nd Jarvis doubled to left field, 3 RBI; Carter scored, unearned; Gerber scored, unearned; Ingram scored, unearned. | 0 | 6 |
4th Gerber singled, advanced to second on a fielding error by rf; Ingram scored, unearned. | 0 | 7 |
6th Carter doubled to right center, out at third rf to ss to 3b, 2 RBI; Ingram scored; Hedges scored. | 0 | 9 |
8th Hedges singled to left field, RBI; Hudson scored. | 0 | 10 |
8th Gerber doubled to center field, RBI; Ingram advanced to third; Hedges scored. | 0 | 11 |
8th Biles flied out to cf, SF, RBI; Gerber advanced to third; Ingram scored. | 0 | 12 |
8th Dryden singled to right field, RBI; Gerber scored. | 0 | 13 |
8th Coleman flied out to cf, SF, RBI; Dryden scored. | 0 | 14 |
9th Bode singled to center field, RBI; Perreira advanced to second; Curran scored. | 1 | 14 |
9th Knight doubled down the lf line, RBI; Bode advanced to third; Perreira scored. | 2 | 14 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stevenson | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bailie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Falkenborg | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hattenburg | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Curran | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Baeder | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Perreira | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gates | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Bode | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Knight | RF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Hecker | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alwert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McTavish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 2 | 2 | 0 | 14 | 9 |
Batting
2B: Knight (1)
Baserunning
SB: Hattenburg (1)
HBP: Bailie (1)
Fielding
E: Curran (1); Knight (1)
DP: Curran (1); Gates (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hedges | LF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Ingram | C | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
   Gott | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerber | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
Carter | RF | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 |
   Biles | PH/C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jarvis | DH | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
   Davis | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dryden | DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Barden | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Stark | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Coleman | CF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gordon | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hudson | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Nicholson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Newell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copeland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 13 | 13 | 11 | 0 | 5 | 7 |
Batting
2B: Gerber (1); Carter (1); Jarvis (1); Hudson (2)
SF: Biles (1); Coleman (1)
Baserunning SB: Ingram (1); Stark (1)
CS: Hedges (1); Barden (1)
HBP: Barden (1)
PO: Jarvis (1)
Fielding
DP: Gerber (1); Gordon (1); Hudson (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson | 4.0 | 4 | 7 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 13 | 22 | 4 | 1 | 0 |
Davis | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 3 | 0 |
Alwert | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 |
Kenyon | 0.1 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 |
McTavish | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Totals | 13 | 14 | 7 | 11 | 5 | 1 | 0 | 1 | 0 | 31 | 45 | 10 | 4 | 0 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholson | 2.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 0 |
Newell | 6.1 | 8 | 2 | 2 | 1 | 9 | 1 | 0 | 1 | 0 | 26 | 28 | 2 | 7 | 0 |
White | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Copeland | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9 | 2 | 2 | 2 | 14 | 2 | 0 | 1 | 0 | 35 | 38 | 2 | 10 | 0 |
Win: Newell (2-1)
Loss: Thompson (1-3)
HBP: Davis (1)
;
Newell (1)
PB: Bode (1)
;





