Cal State-Northridge vs Oregon State
3/26/2000
Goss Std/Coleman Fld
11:59 am
Cal State-Northridge
11-19

8
Final
11

Oregon State
16-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 8 | 11 | 2 | |
| 0 | 0 | 2 | 3 | 0 | 0 | 5 | 1 | X | 11 | 9 | 1 |
Win: Copeland (3-0)Loss: Graves (0-1)
Scoring Summary
Team | CS-NORTH | OREGONST |
|---|---|---|
1st Mendoza tripled to right center, RBI; Coltey scored. | 1 | 0 |
1st Gadient flied out to rf, SF, RBI; Mendoza scored. | 2 | 0 |
3rd Coltey singled to pitcher, RBI; Bumstead scored, unearned. | 3 | 0 |
3rd Hedges homered to right center, RBI. | 3 | 1 |
3rd Dryden walked, RBI; Carter advanced to second; Gerber advanced to third; Stark scored. | 3 | 2 |
4th Hudson singled to left field, RBI; Biles scored, unearned. | 3 | 3 |
4th Stark homered, 2 RBI, unearned; Hudson scored, unearned. | 3 | 5 |
5th Coltey singled to right field, RBI; Osuna scored. | 4 | 5 |
7th Dryden out at first 1b to p, RBI; Carter advanced to second; Gerber scored. | 4 | 6 |
7th Gordon singled to center field, RBI; Ingram advanced to third; Carter scored. | 4 | 7 |
7th Hedges singled to center field, advanced to second on a fielding error by cf, 2 RBI; Hudson scored, unearned; Gordon scored; Ingram scored. | 4 | 10 |
8th Arroyo doubled, RBI; Stotts advanced to third; Watkins scored. | 5 | 10 |
8th Gorman singled to right field, RBI; Arroyo advanced to third; Stotts scored. | 6 | 10 |
8th Thompson singled, RBI; Koba advanced to second; Gorman advanced to third; Arroyo scored. | 7 | 10 |
8th Dryden singled to center field, RBI; Carter scored. | 7 | 11 |
9th Arroyo doubled, RBI; Stotts advanced to third; Murphy scored. | 8 | 11 |
Cal State-Northridge
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Watkins | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Coltey | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Mendoza | 1B/P | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
   Busby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stotts | PH/SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gadient | DH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Arroyo | 1B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Gorman | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Koba | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Thompson | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Osuna | SS/LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Bumstead | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   McKenzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy | LF/P | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 8 | 6 | 0 | 4 | 6 |
Batting
2B: Arroyo (2); Osuna (1)
3B: Mendoza (1)
SH: Watkins (1)
SF: Gadient (1)
Baserunning SB: Coltey (1)
CS: Coltey (1); Mendoza (1)
Fielding
E: Watkins (1); Osuna (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hedges | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
   Coleman | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stark | CF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
Gerber | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Dryden | 3B | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Jarvis | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gott | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Barden | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biles | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Ingram | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Gordon | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Hudson | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Copeland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Atwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 9 | 10 | 7 | 0 | 4 | 8 |
Batting
2B: Carter (1)
HR: Hedges (1); Stark (1)
Baserunning
SB: Biles (1); Hudson (1)
CS: Dryden (1)
HBP: Stark (1); Gerber (2)
Fielding
E: Gordon (1)
DP: Gerber (2); Dryden (1); Gordon (2); Hudson (1)
Cal State-Northridge
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mendoza | 1.2 | 3 | 5 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 8 | 13 | 3 | 2 | 0 |
Busby | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Murphy | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Hernandez | 2.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 10 | 14 | 2 | 4 | 0 |
Graves | 2.1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 0 |
| Totals | 9 | 11 | 7 | 7 | 4 | 1 | 0 | 3 | 0 | 33 | 43 | 11 | 8 | 0 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copeland | 7.1 | 8 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 31 | 7 | 9 | 0 |
Atwood | 1.2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 0 |
| Totals | 11 | 8 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 33 | 41 | 7 | 12 | 0 |
Win: Copeland (3-0)
Loss: Graves (0-1)
HBP: Mendoza (1); Hernandez (2)
;





