Oregon State vs Washington
4/23/1999
Husky Ballpark
6:35 pm
Oregon State
14-29, 2-11

7
Final
10

Washington
26-12, 8-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 12 | 2 | |
| 0 | 1 | 5 | 1 | 0 | 2 | 0 | 1 | X | 10 | 15 | 3 |
Win: Carlsen (7-0)Loss: Newell (3-6)Save: Massingale (7)
Scoring Summary
Team | OREGONST | WASH |
|---|---|---|
1st Willkie advanced to second on a passed ball; Stark scored. | 1 | 0 |
2nd Schader homered to left field, RBI. | 2 | 0 |
2nd Robertson grounded out to 1b unassisted, RBI; Ticen advanced to third; Orgill scored, unearned. | 2 | 1 |
3rd Williamson doubled down the lf line, 2 RBI; Stefonick scored; Jahn scored. | 2 | 3 |
3rd Woody doubled down the lf line, RBI; Williamson scored. | 2 | 4 |
3rd Ticen singled to left field, RBI; Woody scored. | 2 | 5 |
3rd Hall singled to center field, RBI; Robertson advanced to second; Ticen scored. | 2 | 6 |
4th Ingram doubled down the rf line, RBI; Schader scored. | 3 | 6 |
4th Stark singled to left field, RBI; Ingram scored. | 4 | 6 |
4th Ticen singled to shortstop, RBI; Orgill advanced to second; Woody advanced to third; Erickson scored. | 4 | 7 |
5th Carter flied out to cf, SF, RBI; Gerber scored. | 5 | 7 |
6th Woody grounded into double play ss to 2b to 1b; Erickson out on the play; Williamson scored. | 5 | 8 |
6th Orgill homered to center field, RBI. | 5 | 9 |
8th Schader advanced to third on a passed ball; Hedges scored. | 6 | 9 |
8th Gott singled to center field, RBI; Schader scored. | 7 | 9 |
8th Williamson homered to center field, RBI. | 7 | 10 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stark | CF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Willkie | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gerber | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Dryden | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Duerr | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Hedges | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Schader | SS | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
Ingram | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Rumrey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gott | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Newell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hays | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 5 | 3 | 0 | 6 | 9 |
Batting
2B: Stark (1); Gerber (1); Schader (2); Ingram (1)
HR: Schader (1)
SF: Carter (1)
Baserunning SB: Stark (1)
Reached on CI: Dryden (1); Hedges (1)
Fielding E: Ingram (2)
DP: Willkie (1); Gerber (1); Schader (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jahn | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Stefonick | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Demar | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamson | RF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Erickson | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Woody | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Orgill | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Boston | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ticen | 3B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Robertson | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
Hall | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Carlsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hampton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massingale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 15 | 9 | 4 | 0 | 3 | 10 |
Batting
2B: Williamson (1); Woody (2); Orgill (1)
3B: Jahn (1)
HR: Williamson (1); Orgill (1)
Baserunning
HBP: Erickson (1); Boston (1)
Fielding
E: Woody (3)
CI: Woody (2)
DP: Erickson (1); Robertson (1); Hall (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newell | 6.0 | 13 | 9 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 30 | 35 | 7 | 9 | 0 |
Hays | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 0 |
| Totals | 15 | 10 | 9 | 4 | 3 | 1 | 0 | 2 | 0 | 38 | 44 | 9 | 11 | 0 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlsen | 5.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 25 | 9 | 5 | 0 |
Hampton | 2.1 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 4 | 0 |
Kohn | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Grant | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Massingale | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 12 | 7 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 37 | 43 | 10 | 10 | 0 |
Win: Carlsen (7-0)
Loss: Newell (3-6)
HBP: Newell (1); Hays (1)
;
Save:
Massingale (7)
PB:
Woody (2)





