Washington State vs Oregon State
5/14/1999
Goss Std/Coleman Fld
4:36 pm
Washington State
22-28, 4-18

4
Final
13

Oregon State
17-35, 5-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 1 | |
| 0 | 0 | 2 | 1 | 4 | 0 | 6 | 0 | X | 13 | 15 | 1 |
Win: Cook (6-9)Loss: Meldahl (3-7)
Scoring Summary
Team | WASHST | OREGONST |
|---|---|---|
3rd Gates homered to left field, RBI. | 1 | 0 |
3rd Stevenson grounded out to 2b, RBI; Hecker scored. | 2 | 0 |
3rd Stark tripled to center field, RBI; Schader scored. | 2 | 1 |
3rd Willkie singled to right field, RBI; Stark scored. | 2 | 2 |
4th Hedges singled to right field, RBI; Gott scored. | 2 | 3 |
5th Gott singled to left field, RBI; Davis advanced to second; Willkie scored. | 2 | 4 |
5th Carter homered to left center, 3 RBI; Gott scored; Davis scored. | 2 | 7 |
6th Scherer homered to right center, 2 RBI; Stevenson scored. | 4 | 7 |
7th Gerber doubled to left center, RBI; Willkie scored. | 4 | 8 |
7th Carter flied out to cf, SF, RBI; Gott advanced to second; Dryden advanced to third; Gerber scored. | 4 | 9 |
7th Gott advanced to third on a wild pitch; Dryden scored, unearned. | 4 | 10 |
7th Hedges singled to center field, RBI; Gott scored. | 4 | 11 |
7th Stark reached on a fielder's choice, RBI; Ingram out on the play, out at second ss unassisted; Schader advanced to third; Bates scored, team unearned. | 4 | 12 |
7th Willkie singled to right field, RBI; Stark advanced to third, out at home rf to 2b to c; Schader scored, team unearned. | 4 | 13 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hecker | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Robertson | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stevenson | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Grove | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Bode | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Scherer | C | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Curran | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Edler | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Gates | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Meldahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McTavish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 6 | 0 | 9 | 7 |
Batting
2B: Hecker (1); Bode (2)
HR: Scherer (1); Gates (1)
Baserunning
SB: Stevenson (1)
CS: Scherer (1)
Fielding
E: Robertson (1)
DP: Robertson (1); Stevenson (1); Curran (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stark | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Willkie | 2B | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
Gerber | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Davis | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Dryden | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gott | RF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Carter | 3B | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Hedges | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Bates | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schader | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Ingram | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 15 | 12 | 3 | 0 | 4 | 3 |
Batting
2B: Gerber (1); Gott (1); Schader (1)
3B: Stark (1)
HR: Carter (1)
SF: Carter (1)
Baserunning CS: Hedges (1)
HBP: Gott (1)
Fielding
E: Willkie (1)
DP: Willkie (1); Gerber (1); Schader (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meldahl | 6.0 | 11 | 9 | 9 | 3 | 4 | 2 | 0 | 0 | 0 | 27 | 30 | 2 | 10 | 0 |
McTavish | 0.1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
O'brien | 0.2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Niles | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 15 | 13 | 10 | 3 | 4 | 3 | 0 | 1 | 0 | 36 | 41 | 5 | 12 | 0 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cook | 9.0 | 7 | 4 | 4 | 6 | 9 | 1 | 0 | 0 | 0 | 32 | 38 | 6 | 10 | 0 |
| Totals | 7 | 4 | 4 | 6 | 9 | 1 | 0 | 0 | 0 | 32 | 38 | 6 | 10 | 0 |
Win: Cook (6-9)
Loss: Meldahl (3-7)
HBP: McTavish (1)
;





