Oregon 69, Oregon State 60
March 10, 2001
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Oregon vs Oregon State
3/10/01 7:00pm at Gill Coliseum, Corvallis, Ore.
--------------------------------------------------------------------------------
VISITORS: Oregon (14-14, 5-13)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Jones, Frederick.... f 3-5 1-3 7-8 1 2 3 3 14 2 2 0 1 29
21 Hicks, Julius....... f 4-6 0-0 0-0 2 0 2 4 8 2 0 0 0 25
42 Bracey, Bryan....... c 4-13 2-4 9-12 2 9 11 1 19 1 2 0 2 37
13 Ridnour, Luke....... g 0-5 0-3 3-5 1 5 6 0 3 2 2 0 1 37
34 Norwood, Anthony.... g 1-7 0-3 0-1 1 3 4 4 2 2 1 0 1 16
24 Lindquist, Ben...... 1-3 1-1 0-0 0 1 1 2 3 0 0 0 1 12
33 Jackson, Luke....... 4-9 1-2 5-6 1 3 4 2 14 1 3 1 2 29
54 Hartenstein, Flo.... 2-2 0-0 2-2 0 0 0 5 6 0 0 0 0 15
TEAM................ 4 3 7
Totals.............. 19-50 5-16 26-34 12 26 38 21 69 10 10 1 8 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 11-23 47.8% Game: 38.0% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-6 33.3% Game: 31.3% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 22-26 84.6% Game: 76.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Oregon State (10-20, 4-14)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jackson, Brian...... f 5-8 0-1 0-0 3 4 7 5 10 2 0 0 0 20
40 Heide, Jason........ c 3-5 0-1 7-8 2 7 9 4 13 0 5 0 0 37
01 Haywood, Jimmie..... g 3-11 2-6 1-2 0 2 2 5 9 1 4 0 1 33
04 Tanner, Deaundra.... g 1-9 0-5 2-3 0 4 4 4 4 4 2 0 2 31
32 Masten, Adam........ g 3-6 1-4 2-2 0 2 2 5 9 2 0 0 0 24
02 Jernigan, Emonte.... 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
12 Cokley, Mike........ 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0 23
25 Steinthal, Josh..... 3-9 3-8 3-4 0 1 1 3 12 1 1 0 0 22
44 Manker, Chris....... 0-2 0-2 0-0 1 1 2 2 0 0 0 0 1 6
TEAM................ 4 2 6 1
Totals.............. 19-53 7-30 15-19 10 24 34 29 60 10 14 1 4 200
TOTAL FG% 1st Half: 6-24 25.0% 2nd Half: 13-29 44.8% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 6-20 30.0% Game: 23.3% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 9-10 90.0% Game: 78.9% 2
--------------------------------------------------------------------------------
Officials: Dave Libbey, Jerry White, Bruce Hicks
Technical fouls: Oregon-, Norwood, Anthony. Oregon State-, Steinthal, Josh.
Attendance: 8870
Score by Periods 1st 2nd Total
Oregon........................ 23 46 - 69
Oregon State.................. 19 41 - 60





