Women's Soccer History vs University of Arizona from November 5, 1999 - October 13, 2023
Wins
8
Losses
13
Ties
1
Home Record
5-7-1
Away Record
3-6
Conference Record
4-9-1
Streak
T0
First Matchup
L 1-4
11/5/1999
Last 10 Matchups
1-8-1
10/3/2014 - 10/13/2023
Largest Margin of Victory
W 5-0
10/27/2002
Smallest Margin of Victory
W 1-0
10/9/2011
Total Goals
31
Average Goals
1
History from November 5, 1999 - October 13, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 13 | 2023 | Home Corvallis, OR | T0-0 | |
| Thursday, October 27 | 2022 | Away Tucson, AZ | L2-3 | |
| Sunday, October 10 | 2021 | Home Corvallis, OR | W2-0 | |
| Friday, March 12 | 2020 | Home Corvallis, OR | L1-3 | |
| Sunday, October 27 | 2019 | Away Tucson, AZ | L1-2 | |
| Thursday, October 25 | 2018 | Home Corvallis, OR | L0-3 | |
| Friday, October 13 | 2017 | Home Corvallis, Ore. | L0-2 | |
| Sunday, October 23 | 2016 | Home Corvallis, Ore. | L0-3 | |
| Sunday, October 25 | 2015-16 | Away Murphey Field at Mulcahy Soccer Stadium : Tucson, AZ | L1-2 | Stats |
| Friday, October 3 | 2014-15 | Away Tucson, AZ | L0-2 | Stats |
| Friday, October 11 | 2013-14 | Home Corvallis, OR | L0-2 | Stats |
| Sunday, October 21 | 2012-13 | Home Corvallis, OR | W5-1 | |
| Sunday, October 9 | 2011-12 | Away Tucson, Ariz. | W1-0 | |
| Sunday, October 31 | 2010-11 | Home Corvallis, Ore. | W3-0 | |
| Sunday, November 8 | 2009-10 | Away Tucson, Ariz. | W3-0 | |
| Friday, October 31 | 2008-09 | Away Tucson, Ariz. | L1-2 | |
| Sunday, October 9 | 2005-06 | Away Tucson, Ariz. | ||
| Friday, November 5 | 2004-05 | Home Corvallis, Ore. | W1-0 | Recap |
| Friday, October 31 | 2003-04 | Away Tucson, Ariz. | W2-1 | |
| Sunday, October 27 | 2002-03 | Home Corvallis, Ore. | W5-0 | |
| Sunday, October 21 | 2001-02 | Away Tucson, AZ | L1-2 | |
| Friday, October 6 | 2000-01 | Home Corvallis, Ore. | L1-1 | |
| Friday, November 5 | 1999-00 | Home Tucson, Ariz. | L1-4 | Recap |
Win
Loss
Tuesday, March 14
Thursday, March 02
Thursday, March 02
Thursday, March 02






