Women's Volleyball History vs Washington State University from October 13, 2000 - November 22, 2024
Wins
18
Losses
23
Home Record
9-14
Away Record
9-9
Conference Record
13-18
Streak
W1
First Matchup
L 1-3
10/13/2000
Last 10 Matchups
2-8
3/12/2021 - 11/22/2024
Largest Margin of Victory
W 3-0
10/29/2004
Smallest Margin of Victory
W 3-2
10/29/2023
Total Points
69
Average Points
2
History from October 13, 2000 - November 22, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 22 | 2024 | Home | W3-1 | |
Thursday, October 17 | 2024 | Away Pullman, WA | L1-3 | |
Sunday, October 29 | 2023 | Away Pullman, WA | W3-2 | |
Thursday, September 28 | 2023 | Home Corvallis, OR | L0-3 | |
Friday, November 4 | 2022 | Home Corvallis, OR | L0-3 | |
Sunday, October 9 | 2022 | Away Pullman, WA | L0-3 | |
Sunday, November 21 | 2021 | Away Pullman, WA | L0-3 | |
Friday, October 15 | 2021 | Home Corvallis, OR | L0-3 | |
Sunday, March 14 | 2020 | Home Corvallis, OR | L0-3 | |
Friday, March 12 | 2020 | Home Corvallis, OR | L1-3 | |
Thursday, November 7 | 2019 | Home Corvallis, OR | L1-3 | |
Sunday, October 13 | 2019 | Away Pullman, WA | L1-3 | |
Wednesday, November 21 | 2018 | Away Pullman, WA | L0-3 | Box Score |
Sunday, November 19 | 2017 | Home Corvallis, Ore. | W3-1 | |
Sunday, October 15 | 2017 | Away Pullman, Wash. | W3-2 | |
Friday, November 4 | 2016 | Away Pullman, Wash. | W3-1 | |
Friday, October 7 | 2016 | Home Corvallis, Ore. | L1-3 | |
Friday, November 20 | 2015 | Home Corvallis, Ore. | L1-3 | |
Friday, October 16 | 2015 | Away Pullman, Wash. | L1-3 | |
Thursday, November 6 | 2014 | Away Pullman, WA | W3-1 | |
Saturday, October 11 | 2014 | Home Corvallis, OR | W3-1 | |
Friday, September 27 | 2013 | Home Corvallis, OR | L2-3 | |
Friday, November 16 | 2012 | Away Pullman, Wash. | W3-1 | |
Sunday, October 14 | 2012 | Home Corvallis, Ore. | W3-1 | |
Saturday, October 22 | 2011 | Home Corvallis, Ore. | W3-2 | |
Friday, September 30 | 2011 | Away Pullman, Wash. | L0-3 | |
Friday, November 26 | 2010 | Away Pullman, Wash. | W3-2 | |
Saturday, September 25 | 2010 | Home Corvallis, Ore. | W3-1 | |
Friday, November 27 | 2009 | Away Pullman, Wash. | L2-3 | |
Friday, September 25 | 2009 | Home Corvallis, Ore. | L0-3 | |
Sunday, November 16 | 2008 | Home Corvallis, Ore. | L2-3 | |
Friday, October 17 | 2008 | Away Pullman, Wash. | W3-1 | |
Thursday, November 17 | 2005 | Away Pullman, Wash. | ||
Friday, October 21 | 2005 | Home Gill Coliseum | ||
Friday, October 29 | 2004 | Home Corvallis, Ore. | W3-0 | |
Friday, October 1 | 2004 | Away Pullman, Wash. | W3-1 | |
Thursday, November 6 | 2003 | Away Pullman, Wash. | W3-2 | |
Friday, October 10 | 2003 | Home Corvallis, Ore. | W3-1 | |
Friday, November 22 | 2002 | Home Corvallis, Ore. | L0-3 | |
Friday, September 20 | 2002 | Away Pullman, Wash. | L0-3 | |
Thursday, October 25 | 2001 | Away Pullman, Wash. | ||
Friday, September 28 | 2001 | Home Corvallis, Ore. | W3-1 | |
Saturday, November 11 | 2000 | Home Corvallis, Ore. | L1-3 | |
Friday, October 13 | 2000 | Home Pullman, Wash. | L1-3 |
Win
Loss
Oregon State Volleyball 2025 Highlights
Wednesday, April 02
Oregon State Volleyball: Highlights vs Oregon
Friday, September 27
Oregon State Volleyball: First Practice 2019
Saturday, August 10
2010 Spike Out Cancer
Thursday, April 11