Wyoming vs Oregon St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | WYO | OSU |
|---|---|---|---|---|---|---|
| 03:20 | ![]() | Ava Benedetti (1) | Unassisted | GOAL by OSU Benedetti, Ava. | 0 | 1 |
| 16:14 | ![]() | McKenna Martinez (2) | Assisted by: Amber Jackson | GOAL by OSU Martinez, McKenna Assist by Jackson, Amber. | 0 | 2 |
| 39:35 | ![]() | Jamie Tatum (0) | Unassisted | WYO Jamie Tatum PENALTY KICK GOAL. | 1 | 2 |
| 45:11 | ![]() | McKenna Martinez (2) | Assisted by: Maddie Tetz | GOAL by OSU Martinez, McKenna Assist by Tetz, Maddie. | 1 | 3 |
| 76:09 | ![]() | Amber Jackson (1) | Assisted by: Sawyer Service | GOAL by OSU Jackson, Amber Assist by Service, Sawyer. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 1 | 7 (3) |
![]() | 10 | 11 | 21 (7) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 3 | 15 | 18 |
![]() | 10 | 9 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:41 | #19 McKenna Martinez | |
![]() | 81:47 | #6 Taylor Brook |
Wyoming


Oregon St.

Coll, Hailey at goalie for Oregon St.

Schoyen, Miyuki at goalie for Wyoming

Shot by OSU Martinez, McKenna, out top.
0

03:20

1

Foul on Jacobs, Gwen.

Shot by OSU Martinez, McKenna, top woodwork.

Shot by WYO Chance, Maddie, out left.

Corner kick [07:04].

Foul on Tatum, Jamie.

Shot by OSU Jacobs, Gwen, bottom left, saved by Schoyen, Miyuki.

Foul on Service, Sawyer.

Offside against Oregon St..

Corner kick [11:17].

Foul on Brongo, Lily.

Foul on Jackson, Amber.

Shot by OSU Benedetti, Ava.

Corner kick [14:46].

Shot by OSU Moffatt, Reese, top woodwork.
0

16:14

2

Foul on Bedard, Alyssa.

Offside against Oregon St..

Shot by WYO Chance, Maddie, out right.

Corner kick [23:50].

Foul on Barker, Juju.

Shot by OSU Jackson, Amber.


Corner kick [26:26].







Foul on Wagner, Anna.

Foul on Tobias, Valerie.

Shot by WYO Barela, Jazi, top, saved by Coll, Hailey.

Corner kick [32:10].



Foul on Wagner, Anna.

Shot by WYO Barela, Jazi, out right.

Foul on Tetz, Maddie.

Foul on Tobias, Valerie
1

39:35

2

Shot by OSU Tetz, Maddie, bottom center, saved by Schoyen, Miyuki.

Foul on Campbell, Jazy.

Corner kick [40:28].

Shot by WYO Bedard, Alyssa, top, saved by Coll, Hailey.

Shot by OSU Tobias, Valerie.

Offside against Wyoming.

Offside against Oregon St..
45:00
End of PeriodWyoming


Oregon St.

Start of 2nd period [45:00].

FOR WYO: , #00 Schoyen, Miyuki, #2 Tatum, Jamie, #4 Bedard, Alyssa, #6 Brook, Taylor, #20 Gerking, Rae, #12 Stutzman, Olivia, #9 Barela, Jazi, #18 Holstad, Kylee, #22 Brongo, Lily, #23 Chance, Maddie, #8 Copenhaver, Nikayla.

FOR OSU: , #18 Coll, Hailey, #10 Tetz, Maddie, #4 Moffatt, Reese, #21 Benedetti, Ava, #8 Duncan, Caroline, #14 Barker, Juju, #19 Martinez, McKenna, #25 Pizarro, Bryana, #23 Herrera, Skylar, #20 Service, Sawyer, #6 Jacobs, Gwen.







1

45:11

3

Shot by WYO Tatum, Jamie.

Foul on Herrera, Skylar.

Foul on Stutzman, Olivia.

Foul on Pizarro, Bryana.

Foul on Benedetti, Ava.

Corner kick [49:24].

Foul on Copenhaver, Nikayla.

Foul on Holstad, Kylee.

Foul on Herrera, Skylar.

Offside against Wyoming.

Foul on Chance, Maddie.

Foul on Jacobs, Gwen.


Foul on Tetz, Maddie.

Shot by OSU Jacobs, Gwen, out top.

Foul on Copenhaver, Nikayla.

Foul on Holstad, Kylee.

Shot by OSU Moffatt, Reese.

Foul on Herrera, Skylar.

Yellow card on OSU Martinez, McKenna.







Foul on Vokoun, Amber.

Foul on Glover, Alyssa.

Foul on Stutzman, Olivia.

Corner kick [70:20].

Shot by OSU Martinez, McKenna, out left.




Corner kick [72:58].

Shot by OSU Jackson, Amber.

Shot by OSU Benedetti, Ava, out left.





1

76:09

4

Foul on Brook, Taylor.






Shot by OSU Antonson, Lindsey.

Corner kick [79:32].


Shot by OSU Bautista, Amaya, out top.


Foul on Chance, Maddie.

Yellow card on WYO Brook, Taylor.

Shot by OSU Service, Sawyer, bottom left, saved by Schoyen, Miyuki.

Foul on Chance, Maddie.

Foul on Holstad, Kylee.


Foul on McDaniel, Kendra.

Foul on Hagen, Hannah.

Foul on Barela, Jazi.


Shot by OSU Campbell, Jazy, out top right.
90:00
End of Period
Wyoming

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Schoyen, Miyuki | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Tatum, Jamie | MID | 2 | 1 | 1 | 0 | 82 |
| 4 | Bedard, Alyssa | FWD | 1 | 1 | 0 | 0 | 84 |
| 6 | Brook, Taylor | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | Beavers, Ally | DEF | 0 | 0 | 0 | 0 | 46 |
| 12 | Stutzman, Olivia | MID | 0 | 0 | 0 | 0 | 72 |
| 13 | Miller, Sydney | DEF | 0 | 0 | 0 | 0 | 52 |
| 18 | Holstad, Kylee | DEF | 0 | 0 | 0 | 0 | 77 |
| 22 | Brongo, Lily | DEF | 0 | 0 | 0 | 0 | 75 |
| 23 | Chance, Maddie | FWD | 2 | 0 | 0 | 0 | 81 |
| 26 | Glover, Alyssa | MID | 0 | 0 | 0 | 0 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Joiner, Faith | FWD | 0 | 0 | 0 | 0 | 6 |
| 8 | Copenhaver, Nikayla | MID | 0 | 0 | 0 | 0 | 31 |
| 9 | Barela, Jazi | FWD | 2 | 1 | 0 | 0 | 40 |
| 14 | Rice, Haylee | FWD | 0 | 0 | 0 | 0 | 9 |
| 20 | Gerking, Rae | DEF | 0 | 0 | 0 | 0 | 57 |
| 25 | Vokoun, Amber | FWD | 0 | 0 | 0 | 0 | 13 |
| 33 | Hagen, Hannah | MID | 0 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 7 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Schoyen, Miyuki | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

Oregon St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 3 | 1 | 1 | 0 | 62 | ||||
| 4 | ![]() | 2 | 0 | 0 | 0 | 79 | |||||
| 6 | ![]() | MID | 2 | 1 | 0 | 0 | 53 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 19 | ![]() | FWD | 5 | 2 | 2 | 0 | 58 | ||||
| 20 | ![]() | MID | 1 | 1 | 0 | 1 | 75 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 27 | ![]() | FWD | 3 | 1 | 1 | 1 | 38 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 28 | ||||
| 9 | ![]() | DEF | 1 | 0 | 0 | 0 | 26 | ||||
| 10 | ![]() | FWD | 1 | 1 | 0 | 1 | 53 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 24 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 16 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 21 | 7 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |
























