Oregon St. vs James Madison
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | OSU | JMU |
|---|---|---|---|---|---|---|
| 53:05 | ![]() | Sawyer Service (1) | Assisted by: Bryana Pizarro | GOAL by OSU Service, Sawyer Assist by Pizarro, Bryana. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (8) |
![]() | 0 | 6 | 6 (3) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:23 | #17 Alba Fernandez | |
![]() | 86:25 | #21 Ava Benedetti |
Oregon St.


James Madison

Blom, Alexandra at goalie for James Madison

Coll, Hailey at goalie for Oregon St.

Foul on Lewis, London.

Shot by OSU Moffatt, Reese, top, saved by Blom, Alexandra.

Corner kick [06:21].

Foul on Attanasi, Amanda.

Shot by OSU Jacobs, Gwen.

Foul on Conrad, Sophie.

Corner kick [11:07].

Shot by OSU Conrad, Sophie, bottom center, saved by Blom, Alexandra.

Foul on Nduka, Lidia.

Foul on Fernandez, Alba.

Shot by OSU Martinez, McKenna, bottom right, saved by Blom, Alexandra.












Foul on Martinez, McKenna.

Offside against James Madison.



Shot by OSU Schwartz, Abby, top, saved by Blom, Alexandra.


Foul on Larkin, Ashby.

Offside against James Madison.


Corner kick [41:28].

Corner kick [42:15].
45:00
End of PeriodOregon St.


James Madison

Start of 2nd period [45:00].

FOR OSU: , #18 Coll, Hailey, #4 Moffatt, Reese, #5 Conrad, Sophie, #6 Jacobs, Gwen, #8 Duncan, Caroline, #21 Benedetti, Ava, #19 Martinez, McKenna, #20 Service, Sawyer, #23 Herrera, Skylar, #27 Jackson, Amber, #25 Pizarro, Bryana.

FOR JMU: , #1 Blom, Alexandra, #11 Nguyen, Y-Van, #15 Attanasi, Amanda, #23 Mohammed, Suwaibatu, #10 Vanderlinden, Lexi, #9 Sipes, Sammie, #17 Fernandez, Alba, #26 Johnson, Ellie, #4 Larkin, Ashby, #66 Munson, Brittany, #80 Flores, Soleil.











Corner kick [45:57].

Foul on Vanderlinden, Lexi.

Shot by JMU Mohammed, Suwaibatu.

Corner kick [49:59].

Shot by JMU Attanasi, Amanda, top, saved by Coll, Hailey.

Shot by OSU Martinez, McKenna, out right.

Foul on Mohammed, Suwaibatu.
1

53:05

0

Foul on Mohammed, Suwaibatu.

Corner kick [57:22].

Shot by OSU Jacobs, Gwen, top, saved by Blom, Alexandra.

Foul on Benedetti, Ava.

Shot by OSU Martinez, McKenna, bottom left, saved by Blom, Alexandra.

Shot by JMU Attanasi, Amanda, out left.





Shot by JMU Nduka, Lidia.

Yellow card on JMU Fernandez, Alba.







Shot by OSU Tobias, Valerie, bottom right, saved by Blom, Alexandra.







Shot by JMU Attanasi, Amanda, top left, saved by Coll, Hailey.

Corner kick [80:39].

Shot by OSU Martinez, McKenna, out right.


Shot by JMU Pham, Mia, bottom left, saved by Coll, Hailey.

Yellow card on OSU Benedetti, Ava.

Foul on Flores, Soleil.

90:00
End of Period
Oregon St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 5 | ![]() | FWD | 1 | 1 | 0 | 0 | 44 |
| 6 | ![]() | MID | 2 | 1 | 0 | 0 | 62 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 4 | 2 | 0 | 0 | 68 |
| 20 | ![]() | MID | 1 | 1 | 1 | 0 | 75 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 1 | 83 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 1 | 1 | 0 | 0 | 27 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 29 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
Totals | Â | Â | 11 | 8 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

James Madison

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Blom, Alexandra | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Gillen, Lizzie | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 10 | Vanderlinden, Lexi | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 14 | Nduka, Lidia | FWD | 1 | 0 | 0 | 0 | 38 | ||||
| 15 | Attanasi, Amanda | FWD | 3 | 2 | 0 | 0 | 71 | ||||
| 16 | Lewis, London | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 17 | Fernandez, Alba | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 26 | Johnson, Ellie | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 28 | Verrecchia, Sophia | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 66 | Munson, Brittany | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 88 | Yang, Jordan | DEF | 0 | 0 | 0 | 0 | 43 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cardinal, Anahi | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 4 | Larkin, Ashby | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 5 | Swartz, Jamie | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 7 | Young, Hannah | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 9 | Sipes, Sammie | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 11 | Nguyen, Y-van | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 13 | Vincent, Madie | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 23 | Mohammed, Suwaibatu | FWD | 1 | 0 | 0 | 0 | 54 | ||||
| 24 | Pham, Mia | DEF | 1 | 1 | 0 | 0 | 36 | ||||
| 25 | Zack, Caley | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 33 | Sevcsisin, Amanda | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 80 | Flores, Soleil | DEF | 0 | 0 | 0 | 0 | 64 | ||||
Totals | Â | Â | 6 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Blom, Alexandra | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

























