Eastern Wash. vs Oregon St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | EWU | OSU |
|---|---|---|---|---|---|---|
| 27:52 | ![]() | Kalista Kakou (1) | Assisted by: Maddie Morgan | GOAL by EWU Kakou, Kalista Assist by Morgan, Maddie. | 1 | 0 |
| 87:16 | ![]() | Caroline Duncan (1) | Assisted by: Amber Jackson | GOAL by OSU Duncan, Caroline Assist by Jackson, Amber. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (3) |
![]() | 11 | 12 | 23 (13) |
Saves | |||
![]() | 6 | 6 | 12 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 5 | 6 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:12 | #4 Reese Moffatt | |
![]() | 82:52 | #3 Grace Terrill | |
![]() | 84:20 | #8 Caroline Duncan |
Eastern Wash.


Oregon St.

Coll, Hailey at goalie for Oregon St.

Matson, Kiara at goalie for Eastern Wash.

Foul on Barker, Juju.

Foul on Moffatt, Reese.

Shot by OSU Tobias, Valerie, bottom center, saved by Matson, Kiara.

Foul on Moffatt, Reese.

Shot by OSU Pizarro, Bryana, top right, saved by Matson, Kiara.

Shot by EWU Morgan, Maddie, bottom center, saved by Coll, Hailey.



Shot by OSU Jackson, Amber, out top right.

Foul on Jacobs, Gwen.

Foul on Cole, Elisabeth.

Shot by OSU Pizarro, Bryana, out top left.


Corner kick [21:28].

Shot by OSU Martinez, McKenna, top left, saved by Matson, Kiara.

Corner kick [23:45].

Shot by OSU Service, Sawyer, out top right.






Foul on Jacobs, Gwen.
1

27:52

0



Shot by OSU Schwartz, Abby.

Shot by OSU Wagner, Anna, bottom center, saved by Matson, Kiara.

Shot by EWU Martin, Gillian, blocked.

Corner kick [36:08].



Corner kick [39:16].

Shot by OSU Turi, Megin, top left, saved by Matson, Kiara.

Shot by OSU Schwartz, Abby, out top.

Corner kick [43:56].

Shot by OSU Turi, Megin, bottom center, saved by Matson, Kiara.
45:00
End of PeriodEastern Wash.


Oregon St.

Start of 2nd period [45:00].

FOR EWU: , #35 Matson, Kiara, #8 Froehle, Corina, #16 Franklin, Rylee, #23 Downing, Marina, #9 Arribas, Riley, #14 Kem, Madison, #20 Pattison, Chloe, #17 Elder-Hammond, Mya, #18 Eerkes, Claire, #22 Henderson, Mareonna, #32 Gaido, Rebecca.

FOR OSU: , #18 Coll, Hailey, #9 Bautista, Amaya, #27 Jackson, Amber, #4 Moffatt, Reese, #12 Schwartz, Abby, #8 Duncan, Caroline, #14 Barker, Juju, #22 Wagner, Anna, #20 Service, Sawyer, #10 Tetz, Maddie, #28 Turi, Megin.









Shot by OSU Martinez, McKenna, out top right.

Foul on Froehle, Corina.

Shot by OSU Martinez, McKenna, bottom center, saved by Matson, Kiara.

Shot by OSU Benedetti, Ava, bottom center, saved by Matson, Kiara.

Shot by OSU Benedetti, Ava, bottom center, saved by Matson, Kiara.

Shot by OSU Pizarro, Bryana, top woodwork.

Corner kick [51:55].


Shot by OSU Herrera, Skylar, bottom center, saved by Matson, Kiara.

Shot by OSU Martinez, McKenna, bottom center, Team save.

Foul on Morgan, Maddie.



Shot by EWU Kakou, Kalista, out right.







Yellow card on OSU Moffatt, Reese.

Corner kick [67:54].

Corner kick [68:31].

Shot by EWU Kakou, Kalista.



Offside against Eastern Wash..


Shot by OSU Benedetti, Ava.

Corner kick [76:48].


Shot by EWU Pattison, Chloe.

Foul on Benedetti, Ava.

Shot by EWU Kakou, Kalista.

Foul on Benedetti, Ava

EWU Madison Kem PENALTY KICK MISS, saved by Coll, Hailey.





Corner kick [82:01].

Yellow card on EWU Terrill, Grace.

Foul on Terrill, Grace.

Shot by OSU Duncan, Caroline, bottom right, saved by Willoughby, Kamryn.

Foul on Cole, Elisabeth.

Yellow card on OSU Duncan, Caroline.

Foul on Rasheed, Aubrie.
1

87:16

1

Shot by EWU Morgan, Maddie.

Foul on Cole, Elisabeth.

Shot by OSU Service, Sawyer.

Shot by OSU Martinez, McKenna, out top.
90:00
End of Period
Eastern Wash.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 35 | Matson, Kiara | GK | 0 | 0 | 0 | 0 | 63 |
| 2 | Baker, Lyric | DEF | 0 | 0 | 0 | 0 | 15 |
| 3 | Terrill, Grace | FWD | 0 | 0 | 0 | 0 | 39 |
| 6 | Martin, Gillian | FWD | 1 | 0 | 0 | 0 | 38 |
| 9 | Arribas, Riley | DEF | 0 | 0 | 0 | 0 | 71 |
| 14 | Kem, Madison | MID | 1 | 1 | 0 | 0 | 72 |
| 15 | Morgan, Maddie | FWD | 2 | 1 | 0 | 1 | 59 |
| 17 | Elder-hammond, Mya | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Eerkes, Claire | DEF | 0 | 0 | 0 | 0 | 53 |
| 22 | Henderson, Mareonna | MID | 0 | 0 | 0 | 0 | 77 |
| 29 | Cole, Elisabeth | MID | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Froehle, Corina | MID | 0 | 0 | 0 | 0 | 28 |
| 10 | Munoz, Christina | DEF | 0 | 0 | 0 | 0 | 19 |
| 11 | Kakou, Kalista | MID | 4 | 1 | 1 | 0 | 57 |
| 16 | Franklin, Rylee | MID | 0 | 0 | 0 | 0 | 64 |
| 19 | Flores, Brooke | FWD | 0 | 0 | 0 | 0 | 42 |
| 23 | Downing, Marina | FWD | 0 | 0 | 0 | 0 | 24 |
| 24 | Roberts, Sarah | DEF | 0 | 0 | 0 | 0 | 37 |
| 32 | Gaido, Rebecca | MID | 0 | 0 | 0 | 0 | 27 |
| 20 | Pattison, Chloe | 1 | 0 | 0 | 0 | 43 | |
Totals | Â | Â | 9 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Willoughby, Kamryn | 27 | 1 | 1 |
| 35 | Matson, Kiara | 63 | 0 | 10 |
Totals | Â | Â | 1 | 11 |

Oregon St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 1 | 1 | 0 | 0 | 30 | ||||
| 3 | ![]() | MID | 3 | 2 | 0 | 0 | 51 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 8 | ![]() | DEF | 2 | 2 | 1 | 0 | 90 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | FWD | 5 | 3 | 0 | 0 | 68 | ||||
| 20 | ![]() | MID | 2 | 0 | 0 | 0 | 89 | ||||
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 45 | ||||
| 25 | ![]() | FWD | 3 | 1 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 12 | ![]() | MID | 2 | 0 | 0 | 0 | 15 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 22 | ||||
| 27 | ![]() | FWD | 1 | 0 | 0 | 1 | 48 | ||||
| 28 | ![]() | DEF | 2 | 2 | 0 | 0 | 37 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 23 | 13 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |





















