Washington St. vs Oregon St.
10/31/2021
Paul Lorenz Field
12:00
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 2 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | WSU | OSU |
|---|---|---|---|---|---|---|
| 12:49 | McKenna Martinez (12) | Assisted by: Sawyer Service , Helena Brown | GOAL by OSU Martinez, McKenna Assist by Service, Sawyer and Brown, Helena. | 0 | 1 | |
| 16:04 | Margie Detrizio (3) | Assisted by: Elyse Bennett | GOAL by WSU Detrizio, Margie Assist by Bennett, Elyse. | 1 | 1 | |
| 23:33 | McKenna Martinez (12) | Assisted by: Helena Brown | GOAL by OSU Martinez, McKenna Assist by Brown, Helena. | 1 | 2 | |
| 88:30 | Sydney Pulver (3) | Unassisted | WSU Sydney Pulver PENALTY KICK GOAL. | 2 | 2 | |
| 98:36 | Margie Detrizio (3) | Assisted by: Sydney Studer | GOAL by WSU Detrizio, Margie Assist by Studer, Sydney. | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Washington St. | 9 | 10 | 1 | 20 (7) |
| Oregon St. | 6 | 6 | 2 | 14 (6) |
Saves | ||||
| Washington St. | 2 | 1 | 1 | 4 |
| Oregon St. | 1 | 3 | 0 | 4 |
Corners Kicks | ||||
| Washington St. | 3 | 3 | 0 | 6 |
| Oregon St. | 2 | 1 | 0 | 3 |
Offsides | ||||
| Washington St. | 1 | 0 | 0 | 1 |
| Oregon St. | 1 | 0 | 0 | 1 |
Fouls | ||||
| Washington St. | 3 | 8 | 1 | 12 |
| Oregon St. | 2 | 9 | 2 | 13 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 60:54 | #14 Margie Detrizio | ||
| 88:30 | #7 Helena Brown |









