Oregon St. vs New Mexico
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | OSU | UNM |
|---|---|---|---|---|---|---|
| 13:29 | ![]() | Amber Jackson (3) | Assisted by: Helena Brown | GOAL by OSU Jackson, Amber Assist by Brown, Helena. | 1 | 0 |
| 34:10 | ![]() | Aidan Brown (1) | Unassisted | GOAL by OSU Brown, Aidan. | 2 | 0 |
| 52:58 | ![]() | Maddy Ellsworth (1) | Assisted by: Laura Galceran | GOAL by OSU Ellsworth, Maddy Assist by Galceran, Laura. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 8 | 18 (8) |
![]() | 6 | 3 | 9 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 8 | 10 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Oregon St.


New Mexico

Johnson, Emily at goalie for New Mexico

Skiba, Bridgette at goalie for Oregon St.

Foul on Hendren, Jaelyn.

Shot by OSU Galceran, Laura, bottom center, saved by Johnson, Emily.

Shot by OSU Conrad, Sophie, bottom right, saved by Johnson, Emily.

Corner kick [08:31].

Shot by OSU Martinez, McKenna.

Shot by UNM Edwards, Jadyn, bottom center, saved by Skiba, Bridgette.

Corner kick [11:27].

Shot by OSU Conrad, Sophie, out top.
1

13:29

0


Shot by OSU Galceran, Laura, out top.

Shot by OSU Martinez, McKenna, bottom left, saved by Johnson, Emily.


Foul on Walters, Maysa.

Foul on Hendren, Jaelyn.


Foul on Ellsworth, Maddy.

Shot by UNM Edwards, Jadyn, out top.



Shot by OSU Tetz, Maddie, out right.

Foul on Hirschman, Madi.





Corner kick [31:34].

Shot by OSU Brown, Aidan, out right.

Foul on Brown, Aidan.
2

34:10

0

Shot by UNM Hirschman, Madi.

Corner kick [35:16].

Shot by UNM Isais, Myah, out top.


Foul on McReynolds, Brianna.


Shot by UNM Edwards, Jadyn.

Corner kick [40:55].

Shot by UNM Edwards, Jadyn, bottom right, saved by Skiba, Bridgette.

Foul on Montoya, Gabriella.
45:00
End of PeriodOregon St.


New Mexico

Start of 2nd period [45:00].

FOR OSU: , #0 Skiba, Bridgette, #8 Galceran, Laura, #4 Ellsworth, Maddy, #2 Fried, Kaillen, #19 Martinez, McKenna, #5 Conrad, Sophie, #7 Brown, Helena, #14 Barker, Juju, #9 Bautista, Amaya, #12 Schwartz, Abby, #27 Jackson, Amber.

FOR UNM: , #1 Johnson, Emily, #2 Hendren, Jaelyn, #8 Walters, Maysa, #9 Kirton, Alexa, #4 Satterlee, Paige, #15 Floth, Cami, #16 Isais, Myah, #23 Franco, Gabi, #20 Katesigwa, Zaria, #26 Edwards, Jadyn, #28 Maes, Karlee.










Foul on Martinez, McKenna.

Shot by UNM Hendren, Jaelyn, bottom center, saved by Skiba, Bridgette.

Corner kick [46:43].

Corner kick [48:55].

Foul on Hendren, Jaelyn.
3

52:58

0

Foul on Floth, Cami.

Corner kick [54:22].

Corner kick [55:01].

Shot by OSU Ellsworth, Maddy, out top left.

Corner kick [56:28].


Shot by OSU Martinez, McKenna, out top.

Corner kick [59:41].

Shot by OSU Bautista, Amaya, out top.


Shot by UNM Edwards, Jadyn, out top.

Corner kick [63:58].





Foul on Brown, Helena.






Corner kick [71:02].




Foul on Headrick, Aspen.

Shot by UNM Montoya, Gabriella, out top.






Shot by OSU Salveter, Marley, bottom center, saved by Johnson, Emily.

Corner kick [78:47].

Shot by OSU Martinez, McKenna, out top right.

Shot by OSU Tobias, Valerie, bottom center, saved by Johnson, Emily.

Foul on Walters, Maysa.

Shot by OSU Martinez, McKenna.





Foul on Tobias, Valerie.

90:00
End of Period
Oregon St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 58 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 4 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 |
| 5 | ![]() | FWD | 2 | 1 | 0 | 0 | 51 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 1 | 57 |
| 8 | ![]() | MID | 2 | 1 | 0 | 1 | 60 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 5 | 1 | 0 | 0 | 59 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 27 | ![]() | FWD | 1 | 1 | 1 | 0 | 70 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 9 | ![]() | DEF | 1 | 0 | 0 | 0 | 50 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 31 |
| 11 | ![]() | MID | 2 | 1 | 1 | 0 | 21 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 28 | ![]() | FWD | 1 | 1 | 0 | 0 | 33 |
| 32 | ![]() | MID | 1 | 1 | 0 | 0 | 18 |
Totals | Â | Â | 18 | 8 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 58 | 0 | 3 |
| 18 | ![]() | 32 | 0 | 0 |
Totals | Â | Â | 0 | 3 |

New Mexico

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Johnson, Emily | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Hendren, Jaelyn | DEF | 1 | 1 | 0 | 0 | 59 | ||||
| 8 | Walters, Maysa | MID | 0 | 0 | 0 | 0 | 87 | ||||
| 9 | Kirton, Alexa | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 12 | Headrick, Aspen | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 15 | Floth, Cami | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 16 | Isais, Myah | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | Katesigwa, Zaria | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 23 | Franco, Gabi | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 26 | Edwards, Jadyn | FWD | 5 | 2 | 0 | 0 | 75 | ||||
| 28 | Maes, Karlee | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Satterlee, Paige | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 5 | Montoya, Gabriella | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 6 | Dalton, Paris | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 10 | Robinson, Ellie | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 11 | Degagne, Natalie | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 17 | Hirschman, Madi | MID | 1 | 0 | 0 | 0 | 48 | ||||
| 25 | Havenor, Mackenna | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 31 | Fernau, Courtney | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 37 | Myers, Molly | FWD | 0 | 0 | 0 | 0 | 3 | ||||
Totals | Â | Â | 9 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Johnson, Emily | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |



























