Oregon State vs Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 4 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | OSU | HOU |
|---|---|---|---|---|---|---|
| 08:55 | ![]() | Mckenzie Weinert (2) | Assisted by: Brianna McReynolds | GOAL by OSU Weinert, Mckenzie Assist by McReynolds, Brianna. | 1 | 0 |
| 46:36 | ![]() | Brianna McReynolds (3) | Assisted by: Laura Galceran | GOAL by OSU McReynolds, Brianna Assist by Galceran, Laura. | 2 | 0 |
| 54:12 | ![]() | Mckenzie Weinert (2) | Unassisted | GOAL by OSU Weinert, Mckenzie. | 3 | 0 |
| 63:27 | ![]() | Brianna McReynolds (3) | Assisted by: Ashleigh Fonsen | GOAL by OSU McReynolds, Brianna Assist by Fonsen, Ashleigh. | 4 | 0 |
| 66:18 | ![]() | Brianna McReynolds (3) | Assisted by: Taylor Lemmond | GOAL by OSU McReynolds, Brianna Assist by Lemmond, Taylor. | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 10 | 16 (8) |
![]() | 8 | 5 | 13 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:02 | #28 Cassidy Formanek |
Oregon State


Houston

Cude, Sammy at goalie for Houston

Skiba, Bridgette at goalie for Oregon State

Corner kick [01:20].

Shot by OSU McReynolds, Brianna, out top.

Shot by OSU Leblic, Paula.

Shot by OSU Schwartz, Abby, bottom left, saved by Cude, Sammy.

Shot by HOU Flowers, Lauren.
1

08:55

0

Foul on Bowen, Desiree.

Foul on Fonsen, Ashleigh.

Shot by OSU McReynolds, Brianna, out right.

Shot by HOU Grant, Jazmin, bottom center, saved by Skiba, Bridgette.

Shot by OSU Leblic, Paula.

Shot by HOU Bowen, Desiree.

Shot by HOU Bowen, Desiree.

Corner kick [21:19].

Shot by HOU Brascia, Mia, bottom right, saved by Skiba, Bridgette.

Shot by HOU Nguyen, Amy, out left.

Corner kick [26:19].

Shot by HOU Morrison, Reid.

Corner kick [27:09].

Corner kick [27:28].

Offside against Oregon State.







Shot by HOU Bub, Katelyn, out right.


45:00
End of PeriodOregon State


Houston

Start of 2nd period [45:00].

FOR OSU: , #9 Fonsen, Ashleigh, #2 Fried, Kaillen, #3 McReynolds, Brianna, #30 Moebeck, Brooke, #0 Skiba, Bridgette, #4 Ellsworth, Maddy, #22 Studer, Sydney, #8 Galceran, Laura, #13 Weinert, Mckenzie, #23 Herrera, Skylar, #26 Dayton, Kiah.

FOR HOU: , #7 Bowen, Desiree, #27 DePaoli, Julissa, #4 Nguyen, Amy, #32 Cude, Sammy, #10 Grant, Jazmin, #5 Gear, Madison, #17 Clarke, Emma , #19 Bub, Katelyn, #28 Formanek, Cassidy, #8 Anderson, Natalie, #23 Hubbard, Hayley.







Shot by OSU Galceran, Laura, out top.
2

46:36

0

Shot by OSU McReynolds, Brianna, bottom center, saved by Cude, Sammy.



Shot by OSU Weinert, Mckenzie.
3

54:12

0

Foul on Herrera, Skylar.

Shot by HOU Nguyen, Amy, out top.

Yellow card on HOU Formanek, Cassidy.


Shot by HOU Nguyen, Amy, bottom center, saved by Skiba, Bridgette.

Shot by OSU Fonsen, Ashleigh, bottom center, saved by Cude, Sammy.


4

63:27

0




Corner kick [64:38].





5

66:18

0

Shot by HOU Flowers, Lauren, out right.

Shot by OSU Schwartz, Abby, out right.





Foul on Nickerson, Nicole.

Shot by HOU Parker, Nolin, bottom center, saved by Skiba, Bridgette.

Shot by OSU Moebeck, Brooke, out top.





Foul on Schwartz, Abby.

Shot by HOU Tate, Addie, out left.

90:00
End of Period
Oregon State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 9 | ![]() | DEF | 1 | 1 | 0 | 1 | 68 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 13 | ![]() | FWD | 3 | 2 | 2 | 0 | 55 |
| 24 | ![]() | MID | 2 | 0 | 0 | 0 | 41 |
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 75 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 88 |
| 12 | ![]() | MID | 2 | 1 | 0 | 0 | 55 |
| 3 | ![]() | FWD | 6 | 4 | 3 | 1 | 52 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 65 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 1 | 0 | 0 | 1 | 36 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 1 | 26 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 |
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 35 |
Totals | Â | Â | 16 | 8 | 5 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 16 | 0 | 0 |
| 0 | ![]() | 75 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 9 | Flowers, Lauren | DEF | 2 | 0 | 0 | 0 | 56 | ||||
| 27 | Depaoli, Julissa | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 4 | Nguyen, Amy | FWD | 3 | 1 | 0 | 0 | 63 | ||||
| 32 | Cude, Sammy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Grant, Jazmin | FWD | 1 | 1 | 0 | 0 | 69 | ||||
| 16 | Brascia, Mia | MID | 1 | 1 | 0 | 0 | 45 | ||||
| 17 | Clarke, Emma | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 18 | Morrison, Reid | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 28 | Formanek, Cassidy | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 7 | Bowen, Desiree | FWD | 2 | 0 | 0 | 0 | 61 | ||||
| 5 | Gear, Madison | MID | 0 | 0 | 0 | 0 | 53 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Bub, Katelyn | MID | 1 | 0 | 0 | 0 | 33 | ||||
| 2 | Parker, Nolin | DEF | 1 | 1 | 0 | 0 | 38 | ||||
| 8 | Anderson, Natalie | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 21 | Goode, Morgan | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 26 | Izaguirre, Kayla | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 6 | Dahlin, Kennedy | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 12 | Bray, Lily | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 20 | Fulp, Madison | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 23 | Hubbard, Hayley | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 24 | Tate, Addie | DEF | 1 | 0 | 0 | 0 | 26 | ||||
Totals | Â | Â | 13 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Cude, Sammy | 90 | 5 | 3 |
Totals | Â | Â | 5 | 3 |























