Arizona State vs Oregon State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ASU | OSU |
|---|---|---|---|---|---|---|
| 5:25 | ![]() | Martinez, Casey (3) | Unassisted | Rebound off save. | 1 | 0 |
| 32:20 | ![]() | Douglas, Nicole (9) | Unassisted | GOAL by ASU Douglas, Nicole, goal number 9 for season. | 2 | 0 |
| 37:03 | ![]() | Edwards, Christina (1) | Assisted by: Martinez, Casey | Re-direct from the outside | 3 | 0 |
| 71:18 | ![]() | Schimmer, Marleen (5) | Assisted by: Purfield, Jemma , Van Deursen, Eva | GOAL by ASU Schimmer, Marleen, Assist by Purfield, Jemma and Van Deursen, Eva, goal number 5 for season. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 11 | 20 (9) |
![]() | 3 | 3 | 6 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 10 | 16 |
![]() | 1 | 7 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Arizona State


Oregon State

Panas, Nikki at goalie for Arizona State.

Bridgette Skiba at goalie for Oregon State.


Foul on Arizona State.

Foul on Oregon State.

Shot by ASU Schimmer, Marleen, SAVE Bridgette Skiba.
0

05:25

0

*Rebound off save.

Corner kick by OSU Kaillen Fried [08:06].

Shot by OSU McKenzie Weinert, SAVE Panas, Nikki.


Foul on Arizona State.

Corner kick by OSU Kaillen Fried [13:41].

Shot by ASU Edwards, Christina BLOCKED.

Shot by OSU McKenzie Weinert HIGH.



Foul on Arizona State.



Foul on Arizona State.

Shot by OSU Taylor Lemmond, SAVE Panas, Nikki.


Shot by ASU Douglas, Nicole BLOCKED.

Shot by ASU Douglas, Nicole WIDE.


Shot by ASU Edwards, Christina HIGH.

2

32:20

0

*

Foul on Arizona State.



3

37:03

0

*Re-direct from the outside

Shot by ASU Stephens, Natalie WIDE.



Foul on Arizona State.
45:00
End of PeriodArizona State


Oregon State

Start of 2nd period [45:00].

For ASU: #1 Panas, Nikki, #8 Delgado, Alexia, #14 Van Deursen, Eva, #11 Purfield, Jemma, #2 Edwards, Christina, #9 Douglas, Nicole, #27 Schimmer, Marleen, #34 Boyle, Angela, #16 Wolf, Madison, #12 Dehakiz, Isabel, #10 Martinez, Casey.

For OSU: #0 Bridgette Skiba, #7 Helena Brown, #27 Ilihia Keawekane, #17 Allison Pantuso, #9 Ashleigh Fonsen, #16 Mylene Gorzynski, #22 Sydney Studer, #6 Toni Malone, #12 Diana Santiago, #14 Taylor Lemmond, #2 Kaillen Fried.

Shot by ASU Douglas, Nicole, SAVE Bridgette Skiba.

Shot by ASU Martinez, Casey HIGH.

Foul on Arizona State.

Foul on Arizona State.

Offside against Arizona State.


Shot by ASU Schimmer, Marleen, SAVE Bridgette Skiba.

Shot by OSU Mylene Gorzynski, SAVE Panas, Nikki.

Corner kick by OSU Kaillen Fried [54:58].



Foul on Arizona State.

Corner kick by ASU Purfield, Jemma [62:48].

Foul on Arizona State.

Shot by OSU Toni Malone, SAVE Panas, Nikki.


Foul on Arizona State.

Foul on Oregon State.

Foul on Oregon State.

Shot by ASU Schimmer, Marleen, SAVE Bridgette Skiba.

Shot by ASU Van Deursen, Eva HIGH.


Foul on Oregon State.

Shot by ASU Schimmer, Marleen HIGH.

Shot by ASU Martinez, Casey BLOCKED.
4

71:18

0

*


Shot by OSU Allison Pantuso BLOCKED.






Foul on Oregon State.

Foul on Oregon State.



Foul on Arizona State.





Shot by ASU Jones, Amanda BLOCKED.

Corner kick by ASU Gutierrez, Melinda [84:03].

Shot by ASU Jones, Olive, SAVE Bridgette Skiba.

Foul on Arizona State.

Foul on Arizona State.

Shot by ASU Nguyen, Olivia WIDE.

Corner kick by ASU Jones, Olive [87:24].

Foul on Arizona State.

Foul on Arizona State.

Foul on Oregon State.

Foul on Oregon State.
90:00
End of Period
Arizona State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Panas, Nikki | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | Delgado, Alexia | M | 0 | 0 | 0 | 0 | 51 |
| 9 | Douglas, Nicole | F | 4 | 2 | 1 | 0 | 66 |
| 10 | Martinez, Casey | M | 3 | 1 | 1 | 1 | 80 |
| 11 | Purfield, Jemma | F | 0 | 0 | 0 | 1 | 75 |
| 12 | Dehakiz, Isabel | M | 0 | 0 | 0 | 0 | 63 |
| 14 | Van Deursen, Eva | M | 1 | 0 | 0 | 1 | 67 |
| 16 | Wolf, Madison | D | 0 | 0 | 0 | 0 | 81 |
| 19 | Sullivan, Cori | D | 0 | 0 | 0 | 0 | 11 |
| 27 | Schimmer, Marleen | F | 5 | 4 | 1 | 0 | 60 |
| 34 | Boyle, Angela | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Edwards, Christina | 3 | 1 | 1 | 0 | 79 | |
| 3 | Miniefield, Kylie | 0 | 0 | 0 | 0 | 39 | |
| 15 | Jones, Olive | 1 | 1 | 0 | 0 | 27 | |
| 17 | Gutierrez, Melinda | 0 | 0 | 0 | 0 | 15 | |
| 18 | Koharko, Julia | 0 | 0 | 0 | 0 | 23 | |
| 23 | Nguyen, Olivia | 1 | 0 | 0 | 0 | 20 | |
| 25 | Jones, Amanda | 1 | 0 | 0 | 0 | 16 | |
| 26 | Stephens, Natalie | 1 | 0 | 0 | 0 | 18 | |
| 31 | Hale, Jessica | 0 | 0 | 0 | 0 | 10 | |
| 32 | White, Anna | 0 | 0 | 0 | 0 | 9 | |
Totals | Â | Â | 20 | 9 | 4 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Panas, Nikki | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Oregon State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MF | 0 | 0 | 0 | 0 | 57 | ||||
| 6 | ![]() | F | 1 | 1 | 0 | 0 | 49 | ||||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 38 | ||||
| 13 | ![]() | F | 2 | 1 | 0 | 0 | 76 | ||||
| 14 | ![]() | F | 1 | 1 | 0 | 0 | 61 | ||||
| 16 | ![]() | MF | 1 | 1 | 0 | 0 | 74 | ||||
| 17 | ![]() | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 77 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 52 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
Totals | Â | Â | 6 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 4 | 5 |
Totals | Â | Â | 4 | 5 |

























