2017 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jones, Emma | 16 | 16 | 1290 | 4 | 2 | 10 | 43 | 0.093 | 18 | 0.419 | 2-0 | 4 | 0-0 |
| 8 | Higgins, Natalie | 16 | 16 | 1356 | 2 | 2 | 6 | 24 | 0.083 | 10 | 0.417 | 0-0 | 0 | 0-0 |
| 14 | Lemmond, Taylor | 16 | 8 | 731 | 1 | 0 | 2 | 16 | 0.062 | 4 | 0.250 | 1-0 | 0 | 0-0 |
| 11 | O'connor, Shea | 15 | 0 | 420 | 1 | 0 | 2 | 8 | 0.125 | 4 | 0.500 | 1-0 | 1 | 0-0 |
| 9 | Fonsen, Ashleigh | 14 | 14 | 1173 | 0 | 1 | 1 | 3 | 0.000 | 3 | 1.000 | 2-0 | 0 | 0-0 |
| 27 | Rodriguez, Emmy | 14 | 14 | 1284 | 0 | 1 | 1 | 5 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Santiago, Diana | 15 | 0 | 531 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Baker, Kathryn | 8 | 8 | 744 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 18 | Coryell, Lizzy | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Ellis, Olivia | 4 | 0 | 183 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 10 | Evans, Kate | 2 | 0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Faris, Nikki | 16 | 16 | 1206 | 0 | 0 | 0 | 15 | 0.000 | 5 | 0.333 | 1-0 | 0 | 0-0 |
| 2 | Fried, Kaillen | 13 | 0 | 302 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Geist, Bella | 14 | 14 | 1333 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | Lamont, Lindsay | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Latham, Kayla | 16 | 16 | 1357 | 0 | 0 | 0 | 15 | 0.000 | 8 | 0.533 | 1-0 | 0 | 0-0 |
| 24 | Leblic, Paula | 7 | 7 | 545 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-1 |
| 6 | Malone, Toni | 4 | 1 | 129 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 20 | Nickerson, Nicole | 16 | 15 | 1171 | 0 | 0 | 0 | 12 | 0.000 | 3 | 0.250 | 0-0 | 0 | 0-0 |
| 17 | Pantuso, Allison | 16 | 16 | 1465 | 0 | 0 | 0 | 11 | 0.000 | 2 | 0.182 | 0-0 | 0 | 0-0 |
| 25 | Wallerich, Emery | 10 | 7 | 635 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Witherington, Jessi | 12 | 5 | 522 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Yasutake, Kyllie-ann | 2 | 1 | 64 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 16 | 176 | 16656 | 8 | 7 | 23 | 165 | 0.048 | 60 | 0.364 | 11-0 | 5 | 0-1 |
| Opponents | Â | 16 | 290 | 16349 | 25 | 29 | 79 | 251 | 0.100 | 120 | 0.478 | 12-0 | 8 | 0-0 |





