Louisville (61, 32-3) vs Oregon St. (44, 26-8)

Box Score

Oregon St. logo
44
vs
61
Louisville logo
26-8
32-3
Team Score By Half
Team 1 2 3 4 Total F Records
OSU Oregon St. 15 8 5 16 44 26-8
Winner LOU Louisville 21 9 14 17 61 32-3

Oregon St. 44

Oregon St. 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Pivec, Mikayla * 37 6-14 0-1 5-8 3-6 9 4 3 1 2 0 17
24 24 Slocum, Destiny * 27 3-13 0-4 2-3 2-3 5 2 0 4 0 0 8
03 03 Washington, Madison * 23 3-5 0-0 0-0 1-5 6 2 1 1 0 0 6
05 05 Corosdale, Taya * 40 2-11 1-8 0-1 3-6 9 1 1 1 0 0 5
10 10 McWilliams, Katie * 30 0-4 0-3 0-0 1-4 5 0 1 2 0 0 0
01 01 Goodman, Aleah 28 3-9 1-6 1-1 0-1 1 2 2 2 0 1 8
11 11 Grymek, Joanna 13 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
13 13 Thropay, Janessa 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 17-56 2-22 8-13 11-30 41 11 8 12 2 1 44
Team Summary FG 3PT FT
1st Quarter 6-15 2-8 1-2
40.00 % 25.00 % 50.00 %
2nd Quarter 4-14 0-5 0-1
28.57 % 0.00 % 0.00 %
3rd Quarter 2-11 0-5 1-2
18.18 % 0.00 % 50.00 %
4th Quarter 5-16 0-4 6-8
31.25 % 0.00 % 75.00 %
Total 17-56 2-22 8-13
30.4 % 9.1 % 61.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 3 Scores Tied: 1 time(s)
Points in the Paint: 22 Fast Break Points: 2 Lead Changed: 1 time(s)
Points off Turnovers: 3 Bench Points: 8

Louisville 61

Louisville 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Fuehring,Sam * 39 7-12 3-4 0-0 2-7 9 2 2 0 0 0 17
25 25 Durr,Asia * 38 5-12 0-4 7-9 0-8 8 1 4 2 1 0 17
23 23 Jones,Jazmine * 26 3-7 0-0 0-0 0-1 1 5 2 1 0 0 6
11 11 Carter,Arica * 21 2-6 2-5 0-0 0-2 2 1 4 0 0 0 6
21 21 Shook,Kylee * 24 2-5 1-1 0-0 1-5 6 2 1 0 1 0 5
01 01 Evans,Dana 28 3-10 1-3 0-0 0-2 2 4 1 0 0 3 7
33 33 Dunham,Bionca 17 1-5 0-0 0-0 0-1 1 1 0 0 0 1 2
05 05 Robinson,Mykasa 4 0-0 0-0 1-2 1-2 3 0 0 0 0 0 1
04 04 Robins,Seygan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Duvall,Lindsey 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Laemmle,Jessica 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
Totals - 200 23-57 7-17 8-11 4-29 33 16 14 5 2 4 61
Team Summary FG 3PT FT
1st Quarter 8-16 3-6 2-3
50.00 % 50.00 % 66.67 %
2nd Quarter 3-13 3-7 0-0
23.08 % 42.86 % 0.00%
3rd Quarter 6-15 0-2 2-2
40.00 % 0.00 % 100.00 %
4th Quarter 6-13 1-2 4-6
46.15 % 50.00 % 66.67 %
Total 23-57 7-17 8-11
40.4 % 41.2 % 72.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 1 time(s)
Points in the Paint: 26 Fast Break Points: 13 Lead Changed: 1 time(s)
Points off Turnovers: 9 Bench Points: 10