2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 3 | villa, jenna | 14 | 14 | 449 | 32.1 | 63 | 147 | .429 | 23 | 74 | .311 | 48 | 52 | .923 | 197 | 14.1 | 16 | 52 | 68 | 4.9 | 24 | 28 | 22 | 12 | 6 |
| 0 | bolden, tiara | 14 | 14 | 411 | 29.4 | 71 | 155 | .458 | 24 | 59 | .407 | 30 | 36 | .833 | 196 | 14.0 | 14 | 60 | 74 | 5.3 | 29 | 18 | 41 | 21 | 3 |
| 1 | shuler, kennedie | 14 | 14 | 444 | 31.7 | 62 | 146 | .425 | 3 | 24 | .125 | 18 | 37 | .486 | 145 | 10.4 | 17 | 50 | 67 | 4.8 | 30 | 73 | 42 | 19 | 12 |
| 4 | schimel, ally | 14 | 14 | 385 | 27.5 | 36 | 88 | .409 | 27 | 55 | .491 | 2 | 5 | .400 | 101 | 7.2 | 4 | 31 | 35 | 2.5 | 12 | 6 | 18 | 10 | 4 |
| 22 | alonso-basurto, lara | 14 | 0 | 252 | 18.0 | 30 | 65 | .462 | 5 | 16 | .313 | 21 | 36 | .583 | 86 | 6.1 | 27 | 37 | 64 | 4.6 | 16 | 6 | 22 | 4 | 14 |
| 15 | williamson, lizzy | 14 | 6 | 236 | 16.9 | 31 | 65 | .477 | 0 | 1 | .000 | 12 | 19 | .632 | 74 | 5.3 | 25 | 41 | 66 | 4.7 | 14 | 10 | 16 | 5 | 12 |
| 32 | sow, néné | 14 | 8 | 216 | 15.4 | 24 | 36 | .667 | 0 | 0 | .000 | 7 | 17 | .412 | 55 | 3.9 | 22 | 67 | 89 | 6.4 | 14 | 2 | 16 | 5 | 17 |
| 2 | field, katelyn | 10 | 0 | 67 | 6.7 | 6 | 20 | .300 | 4 | 14 | .286 | 6 | 6 | 1.000 | 22 | 2.2 | 1 | 5 | 6 | 0.6 | 2 | 2 | 6 | 4 | 2 |
| 31 | vecina, cloe | 14 | 0 | 144 | 10.3 | 9 | 25 | .360 | 3 | 8 | .375 | 3 | 7 | .429 | 24 | 1.7 | 2 | 7 | 9 | 0.6 | 12 | 14 | 15 | 7 | 2 |
| 16 | mehyar, elisa | 7 | 0 | 33 | 4.7 | 4 | 6 | .667 | 0 | 0 | .000 | 1 | 4 | .250 | 9 | 1.3 | 3 | 5 | 8 | 1.1 | 1 | 0 | 4 | 0 | 1 |
| 10 | yepes, susana | 8 | 0 | 73 | 9.1 | 3 | 14 | .214 | 3 | 9 | .333 | 0 | 0 | .000 | 9 | 1.1 | 2 | 5 | 7 | 0.9 | 2 | 7 | 6 | 0 | 0 |
| 25 | lindemans, keira | 10 | 0 | 92 | 9.2 | 4 | 15 | .267 | 1 | 6 | .167 | 1 | 1 | 1.000 | 10 | 1.0 | 1 | 8 | 9 | 0.9 | 5 | 5 | 9 | 7 | 0 |
| 12 | shivers, mackenzie | 4 | 0 | 13 | 3.2 | 0 | 5 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 0.2 | 1 | 0 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 |
| 07 | navarro, lucia | 2 | 0 | 10 | 5.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 2 | 1 | 3 | 1.5 | 1 | 0 | 5 | 0 | 0 |
| Total | 14 | 2825 | 201.8 | 343 | 788 | .435 | 93 | 269 | .346 | 150 | 224 | .670 | 929 | 66.36 | 163 | 394 | 557 | 39.8 | 162 | 172 | 232 | 94 | 73 | ||
| Opponents | 14 | 2825 | 201.8 | 332 | 872 | .381 | 97 | 313 | .310 | 106 | 148 | .716 | 867 | 61.93 | 140 | 299 | 439 | 31.4 | 239 | 172 | 167 | 124 | 31 | ||





