2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 3 | villa, jenna | 18 | 18 | 577 | 32.1 | 89 | 200 | .445 | 35 | 97 | .361 | 68 | 74 | .919 | 281 | 15.6 | 18 | 66 | 84 | 4.7 | 27 | 32 | 28 | 18 | 6 |
| 0 | bolden, tiara | 18 | 18 | 528 | 29.3 | 95 | 204 | .466 | 27 | 75 | .360 | 35 | 41 | .854 | 252 | 14.0 | 19 | 72 | 91 | 5.1 | 37 | 28 | 45 | 26 | 3 |
| 1 | shuler, kennedie | 18 | 18 | 570 | 31.7 | 82 | 182 | .451 | 3 | 25 | .120 | 22 | 47 | .468 | 189 | 10.5 | 23 | 68 | 91 | 5.1 | 38 | 99 | 58 | 31 | 17 |
| 4 | schimel, ally | 18 | 18 | 495 | 27.5 | 45 | 109 | .413 | 33 | 66 | .500 | 2 | 5 | .400 | 125 | 6.9 | 4 | 37 | 41 | 2.3 | 16 | 12 | 19 | 15 | 5 |
| 15 | williamson, lizzy | 18 | 10 | 303 | 16.8 | 40 | 86 | .465 | 0 | 1 | .000 | 15 | 24 | .625 | 95 | 5.3 | 30 | 50 | 80 | 4.4 | 16 | 16 | 17 | 7 | 13 |
| 22 | alonso-basurto, lara | 18 | 0 | 288 | 16.0 | 32 | 71 | .451 | 5 | 17 | .294 | 21 | 38 | .553 | 90 | 5.0 | 31 | 49 | 80 | 4.4 | 22 | 6 | 24 | 5 | 17 |
| 32 | sow, néné | 18 | 8 | 277 | 15.4 | 34 | 53 | .642 | 0 | 0 | .000 | 9 | 24 | .375 | 77 | 4.3 | 29 | 84 | 113 | 6.3 | 16 | 2 | 19 | 5 | 20 |
| 2 | field, katelyn | 14 | 0 | 100 | 7.1 | 8 | 25 | .320 | 6 | 18 | .333 | 6 | 6 | 1.000 | 28 | 2.0 | 1 | 6 | 7 | 0.5 | 2 | 3 | 8 | 4 | 2 |
| 31 | vecina, cloe | 17 | 0 | 167 | 9.8 | 11 | 35 | .314 | 3 | 9 | .333 | 5 | 9 | .556 | 30 | 1.8 | 2 | 8 | 10 | 0.6 | 14 | 16 | 17 | 9 | 2 |
| 25 | lindemans, keira | 14 | 0 | 159 | 11.4 | 9 | 26 | .346 | 3 | 13 | .231 | 3 | 3 | 1.000 | 24 | 1.7 | 4 | 15 | 19 | 1.4 | 8 | 8 | 11 | 8 | 0 |
| 12 | shivers, mackenzie | 6 | 0 | 20 | 3.3 | 1 | 7 | .143 | 0 | 4 | .000 | 5 | 6 | .833 | 7 | 1.2 | 1 | 0 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 |
| 10 | yepes, susana | 11 | 0 | 91 | 8.3 | 4 | 17 | .235 | 4 | 12 | .333 | 0 | 0 | .000 | 12 | 1.1 | 2 | 6 | 8 | 0.7 | 3 | 8 | 6 | 0 | 0 |
| 16 | mehyar, elisa | 9 | 0 | 36 | 4.0 | 4 | 6 | .667 | 0 | 0 | .000 | 1 | 4 | .250 | 9 | 1.0 | 3 | 6 | 9 | 1.0 | 1 | 0 | 4 | 0 | 1 |
| 07 | navarro, lucia | 3 | 0 | 14 | 4.7 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 2 | 1 | 3 | 1.0 | 4 | 0 | 6 | 0 | 0 |
| Total | 18 | 3625 | 201.4 | 454 | 1024 | .443 | 119 | 337 | .353 | 192 | 283 | .678 | 1219 | 67.72 | 200 | 511 | 711 | 39.5 | 204 | 231 | 276 | 128 | 86 | ||
| Opponents | 18 | 3625 | 201.4 | 420 | 1117 | .376 | 123 | 398 | .309 | 124 | 175 | .709 | 1087 | 60.39 | 182 | 395 | 577 | 32.1 | 303 | 227 | 220 | 144 | 40 | ||





