Women's Gymnastics History vs Stanford University from January 29, 1999 - February 27, 2026
Wins
22
Losses
17
Home Record
9-4
Away Record
4-6
Conference Record
9-1
Streak
L3
First Matchup
L 193-195.350
1/29/1999
Last 10 Matchups
5-5
2/25/2022 - 2/27/2026
Largest Margin of Victory
W 196.550-194.025
3/14/2021
Smallest Margin of Victory
W 196.325-196.250
2/29/2016
Total Points
7664.225
Average Points
197
History from January 29, 1999 - February 27, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 27 | 2026 | Home Corvallis, Ore. | L197.250-198.150 | |
| Friday, February 28 | 2025 | Away Stanford, Calif. | L196.625-197.025 | |
| Saturday, March 23 | 2023-24 | Neutral West Valley City, Utah | L196.775-197.175 | |
| Saturday, February 17 | 2023-24 | Home Corvallis, OR | W197.100-196.600 | |
| Saturday, March 18 | 2023 | Neutral | W197.200-195.875 | |
| Friday, February 24 | 2023 | Away Stanford, Calif. | W198.075-197.575 | |
| Friday, January 6 | 2023 | Neutral Las Vegas, Nev. | L195.450-196.175 | |
| Thursday, March 31 | 2022 | Neutral Seattle, Wash. | L197.425-197.450 | |
| Saturday, March 19 | 2022 | Neutral | W197.250-196.000 | |
| Friday, February 25 | 2022 | Home Corvallis, OR | W197.225-195.050 | |
| Saturday, March 20 | 2021 | Neutral | W195.625-195.175 | |
| Sunday, March 14 | 2021 | Away Stanford, CA | W196.550-194.025 | |
| Sunday, February 2 | 2020 | Home Corvallis, OR | W196.825-194.575 | |
| Friday, April 5 | 2019 | Home | W197.125-196.075 | |
| Saturday, March 23 | 2019 | Neutral | W196.600-195.925 | |
| Saturday, March 24 | 2018 | Neutral | W196.575-196.350 | |
| Saturday, January 27 | 2018 | Home Corvallis, Ore. | W196.975-195.550 | |
| Saturday, March 18 | 2017 | Away Stanford, CA | W197.400-196.625 | |
| Friday, February 24 | 2017 | Away Maples Pavilion - Stanford, Calif. | W197.125-196.325 | |
| Saturday, March 19 | 2016 | Neutral | W196.925-196.125 | |
| Monday, February 29 | 2016 | Home Corvallis, OR | W196.325-196.250 | |
| Saturday, March 21 | 2015 | Neutral | L196.900-197.175 | |
| Monday, January 26 | 2015 | Away Maples Pavilion- Stanford, CA | L196.450-197.000 | |
| Saturday, March 22 | 2014 | Neutral | L196.275-197.175 | |
| Monday, February 3 | 2014 | Home Corvallis, OR | W197.100-195.750 | |
| Saturday, March 23 | 2013 | Home | W197.850-196.625 | |
| Friday, March 1 | 2013 | Away Stanford, CA | L197.175-197.200 | |
| Saturday, March 24 | 2012 | Neutral | W197.025-196.825 | |
| Friday, January 27 | 2012 | Home Corvallis, Ore. | W196.800-194.525 | |
| Saturday, March 19 | 2011 | Neutral | W197.200-195.975 | |
| Sunday, March 6 | 2011 | Neutral | W197.000-196.500 | |
| Friday, February 11 | 2011 | Neutral | L196.350-196.475 | |
| Sunday, January 9 | 2011 | Neutral | L195.375-196.625 | |
| Friday, January 28 | 2005 | Away Stanford, Calif. | L193.125-192.350 | Recap |
| Friday, February 27 | 2004 | Home Corvallis, Ore. | L197.175-197.850 | Recap |
| Friday, March 1 | 2002 | Home Corvallis, Ore. | L196-196.700 | Recap |
| Friday, March 2 | 2001 | Away Stanford, Calif. | L195-197.050 | Recap |
| Friday, February 25 | 2000 | Home Corvallis, Ore. (Gill Coliseum) | L194-195.1 | |
| Friday, January 29 | 1999 | Away Burnham Pavilion | L193-195.350 | |
Win
Loss
260228 Heather, Esposito, Chaplin Presser vs Stanford
Sunday, March 01
260125 Caso Miller Chaplin Utah State Presser
Sunday, January 25
Oregon State Gymnastics Post Meet vs. Sacramento State
Saturday, January 17
The Mighty One | The Story of Lauren Letzsch
Sunday, June 08











