Women's Gymnastics History vs University of Denver from January 12, 2002 - April 3, 2026
Wins
6
Losses
8
Home Record
3-1
Away Record
1-3
Conference Record
0-0
Streak
W2
First Matchup
N 0-0
1/12/2002
Last 10 Matchups
4-6
4/14/2017 - 4/3/2026
Largest Margin of Victory
W 197.000-194.625
3/6/2011
Smallest Margin of Victory
W 196.875-196.800
3/13/2022
Total Points
2748.8875000000003
Average Points
183
History from January 12, 2002 - April 3, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, April 3 | 2026 | Home Corvallis, Ore. | W196.375-195.950 | Recap |
| Saturday, March 14 | 2026 | Home Corvallis, Ore. | W196.925-195.175 | |
| Sunday, February 16 | 2025 | Away Denver, Colo. | L196.950-197.125 | |
| Sunday, April 2 | 2023 | Neutral Denver, Colo. | L197.650-197.875 | |
| Saturday, January 21 | 2023 | Home | W197.200-196.725 | |
| Sunday, March 13 | 2022 | Away Denver, CO | W196.875-196.800 | |
| Friday, April 2 | 2021 | Neutral | L196.775-196.375 | |
| Friday, April 19 | 2019 | Neutral | L196.900-197.0375 | |
| Saturday, April 6 | 2019 | Home | L196.900-197.375 | |
| Friday, April 14 | 2017 | Neutral | L196.3625-196.475 | |
| Saturday, March 10 | 2012 | Away Denver, CO | L196.325-196.725 | |
| Sunday, March 6 | 2011 | Neutral | W197.000-194.625 | |
| Friday, January 21 | 2011 | Neutral | W194.650-194.300 | |
| Saturday, January 12 | 2002 | Away Denver, Colo. | L192-194.375 | Recap |
| Saturday, January 12 | 2002 | Away Denver, CO | ||
Win
Loss
260228 Heather, Esposito, Chaplin Presser vs Stanford
Sunday, March 01
260125 Caso Miller Chaplin Utah State Presser
Sunday, January 25
Oregon State Gymnastics Post Meet vs. Sacramento State
Saturday, January 17
The Mighty One | The Story of Lauren Letzsch
Sunday, June 08










