Women's Gymnastics History vs Arizona State University from February 4, 2000 - March 23, 2024
 Wins 
28
 Losses 
7
 Home Record 
10-2
 Away Record 
5-4
 Conference Record 
8-2
 Streak 
W3
 First Matchup 
L 194-195.300
2/4/2000
 Last 10 Matchups 
7-3
3/23/2019 - 3/23/2024
 Largest Margin of Victory 
 W 197.200-190.450
3/19/2011
 Smallest Margin of Victory 
 W 196.650-196.625
2/22/2019
 Total Points
6875.049999999999
 Average Points
196
History from February 4, 2000 - March 23, 2024
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, March 23 | 2023-24 | Neutral West Valley City, Utah  | W196.775-196.550  | |
| Friday, March 1 | 2023-24 | Home Corvallis, OR  | W197.400-196.625  | |
| Saturday, March 18 | 2023 | Neutral  | W197.200-196.700  | |
| Saturday, March 4 | 2023 | Away Tempe, Ariz.  | L197.550-197.725  | |
| Saturday, March 19 | 2022 | Neutral  | W197.250-196.675  | |
| Saturday, February 5 | 2022 | Home Corvallis, OR  | W197.375-196.550  | |
| Saturday, March 20 | 2021 | Neutral  | L195.625-196.375  | |
| Friday, January 29 | 2021 | Away Tempe, AZ  | L195.850-196.225  | |
| Saturday, February 8 | 2020 | Home  | W196.700-195.600  | |
| Saturday, March 23 | 2019 | Neutral  | W196.600-196.400  | |
| Friday, February 22 | 2019 | Away Tempe, AZ  | W196.650-196.625  | |
| Saturday, March 24 | 2018 | Neutral  | W196.575-196.425  | |
| Friday, March 16 | 2018 | Neutral  | W196.850-195.900  | |
| Saturday, February 3 | 2018 | Home Corvallis, Ore.  | W196.725-195.050  | |
| Saturday, March 18 | 2017 | Neutral  | W197.400-195.600  | |
| Saturday, March 19 | 2016 | Neutral  | W196.925-191.725  | |
| Saturday, January 30 | 2016 | Home Corvallis, OR  | W195.875-193.075  | |
| Saturday, March 21 | 2015 | Neutral  | W196.900-192.700  | |
| Friday, February 20 | 2015 | Away Tempe, AZ  | W196.275-193.475  | |
| Saturday, March 22 | 2014 | Neutral  | W196.275-195.500  | |
| Saturday, March 1 | 2014 | Home  | W196.625-195.575  | Recap | 
| Saturday, April 6 | 2013 | Home  | L195.375-195.700  | |
| Saturday, March 23 | 2013 | Home  | W197.850-193.425  | |
| Friday, February 8 | 2013 | Away Tempe, Ariz.  | W196.300-195.450  | |
| Saturday, March 24 | 2012 | Neutral  | W197.025-194.550  | |
| Saturday, March 19 | 2011 | Neutral  | W197.200-190.450  | |
| Sunday, February 6 | 2011 | Away Tempe, Ariz.  | W196.950-194.800  | |
| Sunday, January 9 | 2011 | Neutral  | W195.375-191.850  | |
| Friday, February 26 | 2010 | Away Tempe, Ariz.  | W196.925-194.650  | |
| Friday, February 6 | 2009 | Home Corvallis, Ore.  | W196.275-194.025  | |
| Friday, February 4 | 2005 | Home Corvallis, Ore.  | W194.300-193.325  | Recap | 
| Friday, February 6 | 2004 | Away Tempe, Ariz.  | L196.700-196.975  | Recap | 
| Friday, February 7 | 2003 | Home Corvallis, Ore.  | W196.375-195.750  | Recap | 
| Friday, January 19 | 2001 | Home Corvallis, Ore.  | L193-193.750  | |
| Friday, February 4 | 2000 | Away Tempe, Ariz.  | L194-195.300  | Recap | 
 Win 
 Loss 
The Mighty One | The Story of Lauren Letzsch
Sunday, June 08
2025 Gymnastics Banquet Video
Monday, April 28
Jade Carey Press Conference | National Championships
Friday, April 11
250401 Chaplin, Gonzales Regional Pre Presser
Tuesday, April 01











