Stanford vs Oregon State
Scoring Summary
Team | STAN | OSU |
---|---|---|
1st Gall, A. homered to right center, 3 RBI; Jones, E. scored; Kern, T scored. | 3 | 0 |
6th Chan, K. tripled to center field, RBI; Kaneshiro, A scored. | 4 | 0 |
6th Berry, J. homered to right field, 2 RBI. | 5 | 0 |
6th Canady, N. homered to center field, 2 RBI; Mahler, R. scored; Chan, K. scored. | 8 | 0 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kern, Taryn | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
   Buckley, Kiley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Emily | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Schroeder, Johnna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gall, Ava | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Kaneshiro, A. | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Koch, Caelan | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chan, Kyra | RF/LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Berry, Jade | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Mahler, River | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hayes, Dani | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Houston, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canady, Nijaree | P | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
   Eck, Ellee | LF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lim, Kaitlyn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 9 | 8 | 3 | 0 | 4 | 3 |
Batting
2B: Berry, Jade (1)
3B: Chan, Kyra (1)
HR: Gall, Ava (1); Berry, Jade (1); Canady, Nijaree (1)
Baserunning
SB: Mahler, River (1)
Oregon State
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston, Alyssa | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
Canady, Nijaree | 5.0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 15 | 17 | 1 | 4 | 0 |
Totals | 1 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 19 | 21 | 4 | 4 | 0 |