2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 0 PA/G and 0% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Butler, Jaeya | .452 | 1.667 | 12 - 12 | 42 | 14 | 19 | 2 | 1 | 9 | 16 | 50 | 1.190 | 1 | 1 | 5 | 0 | .477 | 0 | 0 | 1 - 1 |
| 85 | Harrison, Mya | .421 | 1.209 | 10 - 8 | 19 | 3 | 8 | 0 | 2 | 0 | 4 | 12 | .632 | 7 | 0 | 3 | 0 | .577 | 0 | 0 | 2 - 2 |
| 17 | Howey, Morgan | .350 | .916 | 12 - 12 | 40 | 7 | 14 | 2 | 0 | 2 | 6 | 22 | .550 | 1 | 0 | 2 | 0 | .366 | 0 | 0 | 0 - 0 |
| 51 | Bambarger, Paige | .333 | .944 | 8 - 5 | 18 | 4 | 6 | 2 | 0 | 1 | 2 | 11 | .611 | 0 | 0 | 3 | 1 | .333 | 0 | 1 | 0 - 1 |
| 2 | Gordon, Camrynn | .300 | .800 | 9 - 5 | 10 | 5 | 3 | 0 | 1 | 0 | 1 | 5 | .500 | 0 | 0 | 3 | 0 | .300 | 0 | 0 | 1 - 1 |
| 27 | Thompson, Tristian | .270 | .967 | 12 - 12 | 37 | 5 | 10 | 3 | 0 | 3 | 8 | 22 | .595 | 4 | 2 | 11 | 0 | .372 | 0 | 0 | 0 - 0 |
| 9 | Lewis, Jada | .259 | .703 | 8 - 8 | 27 | 8 | 7 | 0 | 0 | 1 | 3 | 10 | .370 | 3 | 0 | 4 | 0 | .333 | 0 | 0 | 2 - 3 |
| 22 | Weir, Madison | .250 | .818 | 7 - 6 | 20 | 3 | 5 | 2 | 0 | 1 | 3 | 10 | .500 | 2 | 0 | 3 | 0 | .318 | 0 | 0 | 0 - 0 |
| 50 | Donahue, Nikki | .231 | .594 | 5 - 4 | 13 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | .308 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 0 - 0 |
| 5 | Hogue, Tessa | .222 | .485 | 7 - 6 | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .222 | 1 | 0 | 3 | 0 | .263 | 0 | 1 | 0 - 0 |
| 4 | Rodriguez, Alliyah | .167 | .405 | 7 - 7 | 18 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | 1 | 1 | 5 | 0 | .238 | 1 | 0 | 1 - 1 |
| 44 | Beacom, Genevieve | .167 | .619 | 3 - 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0 - 0 |
| 24 | Campbell, Lici | .152 | .404 | 11 - 11 | 33 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .182 | 3 | 0 | 3 | 0 | .222 | 0 | 1 | 0 - 0 |
| 34 | Trujillo, Rylei | .059 | .209 | 10 - 5 | 17 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .059 | 2 | 0 | 5 | 2 | .150 | 1 | 0 | 0 - 0 |
| 7 | Dardis, Ella | .000 | .143 | 7 - 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 1 - 2 |
| 36 | Stauffer, Kaylie | .000 | .200 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 |
| Total | .271 | .830 | 12-12 | 328 | 56 | 89 | 14 | 4 | 17 | 53 | 162 | .494 | 29 | 4 | 62 | 3 | .336 | 2 | 3 | 8-11 | |
| Opponents | .309 | .775 | 12-12 | 340 | 60 | 105 | 16 | 0 | 7 | 52 | 142 | .418 | 25 | 2 | 33 | 3 | .357 | 3 | 6 | 10-12 |





