Illinois State vs Oregon State
2/10/2024
USF Softball Stadium
11:35 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Win: Garcia, Ellie (1-0)Loss: Meeks, Hannah (0-2)
Date: 2/10/2024
Location: Tampa, Fla.
Venue: USF Softball Stadium
Umpires:
Start Time: 11:35 AM
Time: 1:28
Weather: Clear, 72 degrees
Scoring Summary
Team | ILS | ORSU |
|---|---|---|
![]() Gottlieb singled to left field, RBI (0-1 F); Soto scored, unearned. | 0 | 1 |

Illinois State

Bryant, Delainey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Chval, Kaili | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Knight, Abby | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Meeks, Hannah | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Standish, Jayden | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Payton | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Wilkerson, Bella | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Larson, Julia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boyer, Ella | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bylak, Madi | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Horton, Abby | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 5 | 0 | 0 | 0 | 6 | 5 |
Batting
SH: Wilkerson, Bella (1); Bylak, Madi (1)
Fielding
E: Boyer, Ella (2)
DP: Bryant, Delainey (1); Knight, Abby (1); Standish, Jayden (1)

Oregon State

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 5 | 1 | 2 | 0 | 0 | 2 |

Illinois State

Meeks, Hannah | 6.1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 21 | 25 | 10 | 6 | 74 |
| Totals | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 21 | 25 | 10 | 6 | 74 |

Oregon State

![]() | 7.0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 10 | 5 | 108 |
| Totals | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 10 | 5 | 108 |
Illinois State

0
Final1

Oregon State

Illinois State - Top of 1st
| Plays | ILS | ORSU |
|---|---|---|
| Bryant, D. struck out looking (3-2 KBBBSK). | 0 | 0 |
| Chval, K. struck out looking (1-2 KBFK). | 0 | 0 |
| Knight, A. singled to left field (3-2 BBKBS). | 0 | 0 |
| Meeks, H. fouled out to 3b (1-2 FSFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | ILS | ORSU |
|---|---|---|
| Escobar grounded out to 2b (1-2 BSF). | 0 | 0 |
| Campbell lined out to rf (2-1 BFB). | 0 | 0 |
| Simon hit by pitch (0-0). | 0 | 0 |
| Simon stole second. | 0 | 0 |
| Doerr, A walked (3-2 BFFFBBB). | 0 | 0 |
| Sevaaetasi singled through the left side (1-1 BF); Doerr, A advanced to second; Simon advanced to third, out at home lf to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Illinois State - Top of 2nd
| Plays | ILS | ORSU |
|---|---|---|
| Standish, J. popped up to 1b (1-1 FB). | 0 | 0 |
| Brown, P. struck out swinging (2-2 KFFBBS). | 0 | 0 |
| Wilkerson, B struck out swinging (0-2 FSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | ILS | ORSU |
|---|---|---|
| Messmer lined out to 2b (1-0 B). | 0 | 0 |
| Gottlieb singled through the right side (0-0). | 0 | 0 |
| Clark grounded into double play 3b to 2b to 1b (0-1 F); Gottlieb out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Illinois State - Top of 3rd
| Plays | ILS | ORSU |
|---|---|---|
| Boyer, E. singled down the rf line (0-2 KSF). | 0 | 0 |
| Bylak, M. out at first 1b to 2b, SAC, bunt (0-0); Boyer, E. advanced to second. | 0 | 0 |
| Bryant, D. grounded out to ss (2-2 KBBF); Boyer, E. advanced to third. | 0 | 0 |
| Chval, K. struck out swinging (3-2 BBSSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | ILS | ORSU |
|---|---|---|
| Whatley reached on a throwing error by ss (3-2 FBBFBF). | 0 | 0 |
| Whatley out at second c to 1b to 2b, picked off. | 0 | 0 |
| Escobar flied out to cf (3-2 BFBBF). | 0 | 0 |
| Campbell singled through the left side (0-1 K). | 0 | 0 |
| Simon reached on a fielder's choice (1-1 BF); Campbell out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Illinois State - Top of 4th
| Plays | ILS | ORSU |
|---|---|---|
| Knight, A. singled to right field (1-2 BKSFF). | 0 | 0 |
| Meeks, H. flied out to cf (1-2 BFFF). | 0 | 0 |
| Standish, J. popped up to ss (0-1 S). | 0 | 0 |
| Brown, P. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | ILS | ORSU |
|---|---|---|
| Doerr, A flied out to cf (3-2 BBSKB). | 0 | 0 |
| Sevaaetasi popped up to 2b (0-0). | 0 | 0 |
| Messmer flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois State - Top of 5th
| Plays | ILS | ORSU |
|---|---|---|
| Larson, J. pinch hit for Wilkerson, B. | 0 | 0 |
| Larson, J. struck out swinging (3-2 BFBBSS). | 0 | 0 |
| Boyer, E. popped up to 3b (0-0). | 0 | 0 |
| Bylak, M. singled to left field (3-2 KBBSB). | 0 | 0 |
| Bryant, D. fouled out to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | ILS | ORSU |
|---|---|---|
| Wilkerson, B to c for Larson, J.. | 0 | 0 |
| Gottlieb out at first p to ss to 1b (0-2 KF). | 0 | 0 |
| Clark lined out to lf (0-0). | 0 | 0 |
| Whatley walked (3-0 BBBB). | 0 | 0 |
| Escobar flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Illinois State - Top of 6th
| Plays | ILS | ORSU |
|---|---|---|
| Chval, K. lined out to ss (1-0 B). | 0 | 0 |
| Knight, A. grounded out to 2b (2-2 BKBKF). | 0 | 0 |
| Meeks, H. fouled out to 3b (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | ILS | ORSU |
|---|---|---|
| Campbell flied out to cf (1-0 B). | 0 | 0 |
| Simon grounded out to ss (1-1 BF). | 0 | 0 |
| Doerr, A flied out to lf (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois State - Top of 7th
| Plays | ILS | ORSU |
|---|---|---|
| Standish, J. flied out to cf (3-2 KKBBFFFBF). | 0 | 0 |
| Brown, P. singled through the left side (0-2 KK). | 0 | 0 |
| Wilkerson, B out at first p to 2b, SAC, bunt (1-1 BS); Brown, P. advanced to second. | 0 | 0 |
| Boyer, E. popped up to ss (0-1 S). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | ILS | ORSU |
|---|---|---|
| Sevaaetasi singled through the left side, advanced to second on a throwing error by ss (2-0 BB). | 0 | 0 |
| Soto pinch ran for Sevaaetasi. | 0 | 0 |
| Messmer out at first 1b to 2b, SAC, bunt (0-0); Soto advanced to third. | 0 | 0 |
| Gottlieb singled to left field, RBI (0-1 F); Soto scored, unearned. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Illinois State

0
Final1

Oregon State

Illinois State - Top of 1st
| Plays | ILS | ORSU |
|---|---|---|
| Bryant, D. struck out looking (3-2 KBBBSK). | 0 | 0 |
| Chval, K. struck out looking (1-2 KBFK). | 0 | 0 |
| Knight, A. singled to left field (3-2 BBKBS). | 0 | 0 |
| Meeks, H. fouled out to 3b (1-2 FSFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | ILS | ORSU |
|---|---|---|
| Escobar grounded out to 2b (1-2 BSF). | 0 | 0 |
| Campbell lined out to rf (2-1 BFB). | 0 | 0 |
| Simon hit by pitch (0-0). | 0 | 0 |
| Simon stole second. | 0 | 0 |
| Doerr, A walked (3-2 BFFFBBB). | 0 | 0 |
| Sevaaetasi singled through the left side (1-1 BF); Doerr, A advanced to second; Simon advanced to third, out at home lf to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Illinois State

0
Final1

Oregon State

Illinois State - Top of 2nd
| Plays | ILS | ORSU |
|---|---|---|
| Standish, J. popped up to 1b (1-1 FB). | 0 | 0 |
| Brown, P. struck out swinging (2-2 KFFBBS). | 0 | 0 |
| Wilkerson, B struck out swinging (0-2 FSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | ILS | ORSU |
|---|---|---|
| Messmer lined out to 2b (1-0 B). | 0 | 0 |
| Gottlieb singled through the right side (0-0). | 0 | 0 |
| Clark grounded into double play 3b to 2b to 1b (0-1 F); Gottlieb out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Illinois State

0
Final1

Oregon State

Illinois State - Top of 3rd
| Plays | ILS | ORSU |
|---|---|---|
| Boyer, E. singled down the rf line (0-2 KSF). | 0 | 0 |
| Bylak, M. out at first 1b to 2b, SAC, bunt (0-0); Boyer, E. advanced to second. | 0 | 0 |
| Bryant, D. grounded out to ss (2-2 KBBF); Boyer, E. advanced to third. | 0 | 0 |
| Chval, K. struck out swinging (3-2 BBSSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | ILS | ORSU |
|---|---|---|
| Whatley reached on a throwing error by ss (3-2 FBBFBF). | 0 | 0 |
| Whatley out at second c to 1b to 2b, picked off. | 0 | 0 |
| Escobar flied out to cf (3-2 BFBBF). | 0 | 0 |
| Campbell singled through the left side (0-1 K). | 0 | 0 |
| Simon reached on a fielder's choice (1-1 BF); Campbell out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Illinois State

0
Final1

Oregon State

Illinois State - Top of 4th
| Plays | ILS | ORSU |
|---|---|---|
| Knight, A. singled to right field (1-2 BKSFF). | 0 | 0 |
| Meeks, H. flied out to cf (1-2 BFFF). | 0 | 0 |
| Standish, J. popped up to ss (0-1 S). | 0 | 0 |
| Brown, P. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | ILS | ORSU |
|---|---|---|
| Doerr, A flied out to cf (3-2 BBSKB). | 0 | 0 |
| Sevaaetasi popped up to 2b (0-0). | 0 | 0 |
| Messmer flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois State

0
Final1

Oregon State

Illinois State - Top of 5th
| Plays | ILS | ORSU |
|---|---|---|
| Larson, J. pinch hit for Wilkerson, B. | 0 | 0 |
| Larson, J. struck out swinging (3-2 BFBBSS). | 0 | 0 |
| Boyer, E. popped up to 3b (0-0). | 0 | 0 |
| Bylak, M. singled to left field (3-2 KBBSB). | 0 | 0 |
| Bryant, D. fouled out to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | ILS | ORSU |
|---|---|---|
| Wilkerson, B to c for Larson, J.. | 0 | 0 |
| Gottlieb out at first p to ss to 1b (0-2 KF). | 0 | 0 |
| Clark lined out to lf (0-0). | 0 | 0 |
| Whatley walked (3-0 BBBB). | 0 | 0 |
| Escobar flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Illinois State

0
Final1

Oregon State

Illinois State - Top of 6th
| Plays | ILS | ORSU |
|---|---|---|
| Chval, K. lined out to ss (1-0 B). | 0 | 0 |
| Knight, A. grounded out to 2b (2-2 BKBKF). | 0 | 0 |
| Meeks, H. fouled out to 3b (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | ILS | ORSU |
|---|---|---|
| Campbell flied out to cf (1-0 B). | 0 | 0 |
| Simon grounded out to ss (1-1 BF). | 0 | 0 |
| Doerr, A flied out to lf (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois State

0
Final1

Oregon State

Illinois State - Top of 7th
| Plays | ILS | ORSU |
|---|---|---|
| Standish, J. flied out to cf (3-2 KKBBFFFBF). | 0 | 0 |
| Brown, P. singled through the left side (0-2 KK). | 0 | 0 |
| Wilkerson, B out at first p to 2b, SAC, bunt (1-1 BS); Brown, P. advanced to second. | 0 | 0 |
| Boyer, E. popped up to ss (0-1 S). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | ILS | ORSU |
|---|---|---|
| Sevaaetasi singled through the left side, advanced to second on a throwing error by ss (2-0 BB). | 0 | 0 |
| Soto pinch ran for Sevaaetasi. | 0 | 0 |
| Messmer out at first 1b to 2b, SAC, bunt (0-0); Soto advanced to third. | 0 | 0 |
| Gottlieb singled to left field, RBI (0-1 F); Soto scored, unearned. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Illinois State

| 2B | Bryant, Delainey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 |
| CF | Chval, Kaili | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 1B | Knight, Abby | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| P | Meeks, Hannah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | Standish, Jayden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | Brown, Payton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Wilkerson, Bella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | Larson, Julia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Boyer, Ella | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| LF | Bylak, Madi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | Horton, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 19 | 11 |

Oregon State

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 21 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 21 |
| 0 | Runs | 1 |
| 5 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 2 |
| 6 | Strikeouts | 0 |
Pitching | ||
| 5 | Hits | 5 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 0 | Strikeouts | 6 |
| 25 | Batters Faced | 26 |
| 2 | Errors | 0 |
Fielding | ||
| 19 | Putouts | 21 |
| 11 | Assists | 5 |
| .938 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |











