2024 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 0 PA/G and 0% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Gottlieb, Eliana | .289 | .759 | 50 - 50 | 152 | 18 | 44 | 7 | 1 | 4 | 11 | 65 | .428 | 7 | 3 | 26 | 0 | .331 | 1 | 4 | 3 - 4 |
| 77 | Clark, Madyson | .271 | .774 | 36 - 34 | 96 | 19 | 26 | 4 | 0 | 4 | 12 | 42 | .438 | 7 | 3 | 16 | 1 | .336 | 1 | 1 | 2 - 3 |
| 17 | Messmer, Grace | .267 | .703 | 50 - 50 | 146 | 14 | 39 | 11 | 2 | 0 | 11 | 54 | .370 | 15 | 0 | 20 | 1 | .333 | 1 | 3 | 1 - 1 |
| 21 | Sevaaetasi, Charity | .264 | .759 | 29 - 15 | 53 | 4 | 14 | 2 | 0 | 2 | 9 | 22 | .415 | 3 | 4 | 10 | 2 | .344 | 1 | 1 | 0 - 1 |
| 11 | Howey, Morgan | .250 | .548 | 22 - 11 | 36 | 2 | 9 | 1 | 0 | 0 | 1 | 10 | .278 | 1 | 0 | 5 | 0 | .270 | 0 | 1 | 1 - 1 |
| 14 | Doerr, Paige | .235 | .575 | 39 - 38 | 102 | 10 | 24 | 2 | 0 | 1 | 6 | 29 | .284 | 6 | 2 | 20 | 0 | .291 | 0 | 2 | 2 - 4 |
| 24 | Campbell, Lici | .233 | .757 | 50 - 50 | 150 | 15 | 35 | 5 | 0 | 9 | 25 | 67 | .447 | 16 | 1 | 31 | 1 | .310 | 1 | 0 | 0 - 0 |
| 7 | Higa, Kaiea | .222 | .656 | 29 - 9 | 45 | 3 | 10 | 4 | 0 | 0 | 6 | 14 | .311 | 8 | 1 | 7 | 0 | .345 | 1 | 0 | 0 - 0 |
| 33 | Simon, Madison | .210 | .678 | 49 - 47 | 119 | 21 | 25 | 5 | 1 | 3 | 15 | 41 | .345 | 20 | 3 | 28 | 2 | .333 | 2 | 0 | 3 - 3 |
| 4 | Doerr, Abby | .200 | .547 | 49 - 48 | 125 | 5 | 25 | 3 | 0 | 2 | 10 | 34 | .272 | 12 | 1 | 23 | 0 | .275 | 0 | 2 | 0 - 0 |
| 29 | Escobar, Kiki | .185 | .443 | 50 - 50 | 135 | 7 | 25 | 2 | 1 | 0 | 13 | 29 | .215 | 7 | 1 | 32 | 0 | .228 | 2 | 0 | 5 - 5 |
| 6 | Whatley, Savanah | .167 | .420 | 45 - 44 | 90 | 10 | 15 | 1 | 0 | 0 | 4 | 16 | .178 | 9 | 0 | 23 | 1 | .242 | 0 | 3 | 3 - 3 |
| 32 | Westbrook, Tiara | .059 | .393 | 16 - 1 | 17 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | .235 | 2 | 0 | 10 | 1 | .158 | 0 | 0 | 0 - 0 |
| 20 | Saenz, Sydney | .000 | .000 | 5 - 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 44 | Braswell, Harleigh | .000 | .250 | 2 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 1 - 1 |
| 1 | Westbrook, Deja | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 22 | Soto, Jade | .000 | .000 | 14 - 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| 13 | Oh, Kaylee | .000 | .000 | 24 - 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 - 1 |
| 42 | Wolfe, Ashley | .000 | .000 | 5 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .228 | .633 | 50-50 | 1279 | 145 | 292 | 47 | 5 | 26 | 126 | 427 | .334 | 114 | 19 | 254 | 9 | .299 | 10 | 18 | 23-28 | |
| Opponents | .270 | .777 | 50-50 | 1336 | 196 | 361 | 58 | 8 | 50 | 188 | 585 | .438 | 114 | 29 | 223 | 4 | .339 | 7 | 26 | 32-42 |





