California vs Oregon State
Scoring Summary
| Team | CAL | OSU | 
|---|---|---|
|  1st Hammoude homered to right field, RBI (2-1 BKB). | 0 | 1 | 
|  3rd A. Anders singled, advanced to third, RBI (1-0 B); M. Smith advanced to third, scored on a throwing error by lf; K. Thomas scored. | 2 | 1 | 
|  3rd K. Zobac homered to center field, 2 RBI (2-2 BKKBF); A. Anders scored. | 4 | 1 | 
|  3rd Higa singled, RBI (2-2 FBFB); Hammoude advanced to second; Messmer scored. | 4 | 2 | 
|  4th Gottlieb doubled down the rf line, RBI (2-2 SBFFFB); Soto scored. | 4 | 3 | 
|  5th K. Zobac doubled down the lf line, RBI (1-0 B); T. Anzaldo scored. | 5 | 3 | 
|  6th Gottlieb advanced to third on a wild pitch; Rivera scored on a wild pitch. | 5 | 4 | 
|  7th Rivera singled, RBI; Howey advanced to second, advanced to third on the throw; Romulo scored. | 5 | 5 | 
 California
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Tatum Anzaldo | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
|  Makena Smith | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     Elon Butler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Acacia Anders | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Kacey Zobac | C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 
|     Amanda Kondo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sona Halajian | DH/P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|     Mika Lee | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sophie Medellin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  D'auna Johnson | LF/DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Diamond Holland | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  D'asha Saiki | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Kennedy Thomas | CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
|  Annabel Teperson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Haylei Archer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 5 | 6 | 4 | 6 | 0 | 10 | 7 | 
Batting
2B: Tatum Anzaldo (1); Kacey Zobac (1); Kennedy Thomas (1)
HR: Kacey Zobac (1)
SH: Makena Smith (2)
Baserunning 
 Oregon State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Abby Doerr | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
| Grace Messmer | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Frankie Hammoude | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Kaiea Higa | 3B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Kiani Nakamura | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kristalyn Romulo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aubree Seaney | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morgan Howey | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Des Rivera | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Jade Soto | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eliana Gottlieb | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Madyson Clark | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Erin Mendoza | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harleigh Braswell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tarni Stepto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 5 | 8 | 4 | 5 | 0 | 3 | 9 | 
 California
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sona Halajian | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 18 | 
|  Annabel Teperson | 3.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 0 | 7 | 60 | 
|  Haylei Archer | 3.2 | 3 | 2 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 14 | 17 | 2 | 8 | 65 | 
| Totals | 8 | 5 | 5 | 5 | 3 | 3 | 0 | 2 | 0 | 30 | 37 | 3 | 16 | 143 | 
 Oregon State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarni Stepto | 8.0 | 6 | 5 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 28 | 36 | 5 | 9 | 139 | 
| Totals | 6 | 5 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 28 | 36 | 5 | 9 | 139 | 
HBP: Haylei Archer (2)
      ; 
    






















