UCLA vs Oregon State
Scoring Summary
Team | UCLA | OSU |
---|---|---|
1st Hammoude, F singled to left center, RBI; Nelsen, K advanced to second; Escobar, K scored. | 0 | 1 |
4th Curo doubled to right field, RBI; Vines scored. | 1 | 1 |
4th Perez singled, advanced to second on the throw, 2 RBI; Godin advanced to third; Stephens scored; Curo scored. | 3 | 1 |
6th Mazon, M homered to center field, RBI. | 3 | 2 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Washington, Kinsley | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Perez, Briana | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Wisz, Delanie | 3B/C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Brady, Maya | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Pola, Savannah | DP/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Carter, Lauryn | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vines, Anna | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Curo, Seneca | RF/3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Garcia, Alyssa | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Stephens, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Faraimo, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godin, Kelli | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Azevedo, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 3 | 2 | 0 | 10 | 9 |
Batting
2B: Curo, Seneca (1)
Fielding
E: Godin, Kelli (1)
Oregon State
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faraimo, Megan | 2.2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 0 |
Azevedo, Holly | 4.1 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 5 | 0 |
Totals | 5 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 7 | 0 |