Stanford vs Oregon State
Scoring Summary
Team | STAN | OSU |
|---|---|---|
Young, E. singled to right field, advanced to second on the throw, RBI; Gindlesperge advanced to third on the throw; Huff, S. scored. | 1 | 0 |
Stanford
Huff, Sydnee | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gindlesperger, T. | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Young, Emily | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Koch, Caelan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Klingaman, Emily | RF/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaneshiro, A. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cressey, Kate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schultz, Emily | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Carmouche, Camryn | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matteson, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, Chloe | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lim, Kaitlyn | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eck, Ellee | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hayes, Dani | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Sydney | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vawter, Alana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 2 | 0 | 5 | 5 |
Batting
2B: Huff, Sydnee (1); Gindlesperger, T. (1)
SH: Lim, Kaitlyn (1)
Baserunning
CS: Lim, Kaitlyn (1)
Oregon State
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 2 | 0 | 3 | 0 | 7 | 6 |
Stanford
Vawter, Alana | 7.0 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 23 | 27 | 10 | 4 | 0 |
| Totals | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 23 | 27 | 10 | 4 | 0 |
Oregon State
| 4.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 3 | 0 | |
| 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 5 | 0 | |
| Totals | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 8 | 0 |
















