Oregon State vs Southern Utah
2/26/2022
Big League Dreams
8:25 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 3 | 0 | 3 | 19 | 18 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Win: Haendiges, Sarah (3-0)Loss: Winston, K (1-11)
Scoring Summary
Team | OSU | SUU |
|---|---|---|
1st Mazon, M singled, RBI; Gottlieb, E scored. | 1 | 0 |
1st Hammoude, F doubled, RBI; Mazon, M scored. | 2 | 0 |
1st Messmer, G doubled, RBI; Hammoude, F scored. | 3 | 0 |
2nd Sevaaetasi, homered, RBI. | 4 | 0 |
2nd Simon, M homered, RBI. | 5 | 0 |
2nd Mazon, M singled, 2 RBI; Gottlieb, E scored; Escobar, K scored. | 7 | 0 |
2nd Nelsen, K doubled, 2 RBI; Messmer, G advanced to third; Hammoude, F scored; Mazon, M scored. | 9 | 0 |
2nd Sevaaetasi, singled, RBI; Rivera, D advanced to third; Messmer, G scored. | 10 | 0 |
2nd Gottlieb, E reached on an error by 3b; Romulo, K advanced to second; Sevaaetasi, advanced to third; Rivera, D scored, unearned. | 11 | 0 |
2nd Mazon, M singled, RBI; Gottlieb, E advanced to second; Romulo, K advanced to third; Sevaaetasi, scored, unearned. | 12 | 0 |
2nd Hammoude, F singled, RBI; Mazon, M advanced to second; Gottlieb, E advanced to third; Romulo, K scored, unearned. | 13 | 0 |
3rd Campbell, L homered, 2 RBI; Mendoza, E scored. | 15 | 0 |
3rd Gottlieb, E reached on an error by ss; Sevaaetasi, scored, unearned. | 16 | 0 |
5th Gottlieb, E singled, RBI; Romulo, K advanced to third; Sevaaetasi, scored. | 17 | 0 |
5th Braswell, H reached on a fielder's choice; Gottlieb, E out at second ss to 2b; Romulo, K scored. | 18 | 0 |
5th Hammoude, F singled, RBI; Braswell, H scored. | 19 | 0 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kiki Escobar | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kiani Nakamura | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliana Gottlieb | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mariah Mazon | DP | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
| Harleigh Braswell | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Hammoude | 1B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Grace Messmer | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| Kaylah Nelsen | RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Des Rivera | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Mendoza | RF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lici Campbell | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Charity Sevaaetasi | 3B | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Madison Simon | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kristalyn Romulo | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sarah Haendiges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 19 | 18 | 16 | 7 | 0 | 2 | 6 |
Batting
Baserunning
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carosone, G | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sepulveda, J | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, J | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whetten, M | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, R | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, D | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calderon, M | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sanders, M | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Masut, S | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winston, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Franzen, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
Baserunning
HBP: Weaver, D (1)
Fielding
E: Carosone, G (1); Masut, S (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Haendiges | 5.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 8 | 0 |
| Totals | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 8 | 0 |
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston, K | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
Franzen, C | 2.0 | 9 | 13 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 17 | 23 | 3 | 2 | 0 |
Owen, G | 2.0 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 0 |
| Totals | 18 | 19 | 15 | 7 | 2 | 1 | 0 | 0 | 0 | 34 | 41 | 5 | 7 | 0 |






















