Oregon State vs NM State
2/13/2022
NM State SB Complex
1:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 5 | 3 | 12 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Haendiges, Sarah (1-0)Loss: De La Torre, (0-2)
Scoring Summary
Team | OSU | NMSU |
|---|---|---|
Campbell, L homered, RBI. | 1 | 0 |
Mazon, M doubled down the lf line, RBI; Gottlieb, E scored. | 2 | 0 |
Nelson, K doubled to left center, RBI; Mazon, M scored. | 3 | 0 |
Campbell, L singled down the lf line, RBI; Nelson, K scored. | 4 | 0 |
Mazon, M singled to center field, RBI; Gottlieb, E advanced to second; Escobar, K advanced to third; Gin, X scored, unearned. | 5 | 0 |
Hammoude, F homered, 4 RBI; Mazon, M scored; Gottlieb, E scored; Escobar, K scored. | 9 | 0 |
Hammoude, F homered, 3 RBI; Gottlieb, E scored; Escobar, K scored. | 12 | 0 |
Oregon State
| SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 12 | 15 | 12 | 2 | 0 | 1 | 5 |
Batting
Baserunning
Fielding
NM State
Tanori, H. | LF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Muxen, M. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Avila, Y. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Bowen, K. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lopez, R. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Venegas, X. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, P. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Martinez, M. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Boyd, K. | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Banales, H. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aragon, G. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lindsay, H. | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bejarano, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burrell, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, J. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Levesque, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
de la Torre, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patane, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 4 | 0 | 1 | 0 | 7 | 5 |
Baserunning
SB: Tanori, H. (1)
CS: Knight, P. (1)
Fielding
E: Martinez, M. (1)
Oregon State
| 5.0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 4 | 0 | |
| Totals | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 4 | 0 |
NM State
de la Torre, | 2.0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 0 |
King, J. | 2.0 | 6 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 0 |
Patane, L. | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Totals | 15 | 12 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 30 | 32 | 7 | 6 | 0 |














