Oregon State vs Stanford
Scoring Summary
Team | OSU | STAN |
|---|---|---|
3rd Kaneshiro, A singled to center field, RBI (2-2); Gindlesperge advanced to third; Cowles, T. scored, unearned. | 0 | 1 |
5th Spirakis, E. grounded out to 2b, RBI (1-0); Gindlesperge scored. | 0 | 2 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Madison Simon | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Missy Nunes | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mariah Mazon | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Hammoude | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Charity Sevaaetasi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Bailey Mclaughlin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Burden | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grace Messmer | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Allen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Xiao Gin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nerissa Eason | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 2 | 0 | 6 | 5 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cowles, Teaghan | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gindlesperger, T. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Spirakis, Eleni | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kaneshiro, A. | DP | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Young, Emily | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Schultz, Emily | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lim, Kaitlyn | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dixon, Montana | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huff, Sydnee | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Inouye, Kristina | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vawter, Alana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 1 | 0 | 5 | 5 |
Batting
3B: Gindlesperger, T. (1)
Fielding
E: Inouye, Kristina (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariah Mazon | 6.0 | 4 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 7 | 77 |
| Totals | 4 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 7 | 77 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vawter, Alana | 7.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 6 | 118 |
| Totals | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 6 | 118 |


















