Oregon State vs Loyola Marymount
2/14/2021
Smith Field
12:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 10 | 2 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 |
Win: Mazon, Mariah (3-0)Loss: Marina Vitalich (2-1)
Scoring Summary
Team | OSU | LMUSB21 |
---|---|---|
2nd Maston homered to left field, 2 RBI; Messmer scored. | 2 | 0 |
5th Hammoude homered to right field, 2 RBI; Mazon scored. | 4 | 0 |
5th Nunes homered to center field, RBI. | 5 | 0 |
6th Angulo doubled to right field, RBI; Gonzalez scored. | 5 | 1 |
Oregon State
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Molly Grumbo | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Megab Dedrick | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Andrea Gonzalez | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Peyton Angulo | DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Kat Hummer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desiree Moreno | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Morgan Debord | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Taylor Keinath | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madalie Gomez | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Riley Ehlen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Megan Martin | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Allisha Martinez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Treatch | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Marina Vitalich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paulina Johson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linnay Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 2 | 0 | 10 | 6 |
Batting
2B: Peyton Angulo (1)
Fielding
E: Desiree Moreno (1); Amanda Treatch (1)
Oregon State
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marina Vitalich | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 1 | 0 |
Paulina Johson | 2.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 0 |
Linnay Wilson | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 0 |
Totals | 10 | 5 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 32 | 34 | 10 | 5 | 0 |