Oregon State vs SeattleU
Scoring Summary
Team | OSU | SU |
|---|---|---|
Merwin, S homered to left field, RBI (3-2 BFFFBBFFFFFFF). | 0 | 1 |
Merwin, S tripled to left center, 3 RBI (0-0); Silvan, C scored; Thompson, B scored; Choate, A scored. | 0 | 4 |
Madokoro, M reached on a throwing error by p, advanced to second (2-1 BFB); Silvan, C scored, unearned; Sasaki, H scored, unearned. | 0 | 6 |
Messmer, G. homered to left field, RBI (2-1 SBB). | 1 | 6 |
Oregon State
| 2B/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 4 | 1 | 0 | 0 | 10 | 4 |
SeattleU
Viggiano, O | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Choate, A | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Cathcart, M | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Milder, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, B | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Sasaki, H | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Silvan, C | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Merwin, S | 2B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Madokoro, M | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Froemke, E | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matriotti, A | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Deden, T | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 8 | 4 | 1 | 0 | 6 | 5 |
Batting
3B: Merwin, S (1)
HR: Merwin, S (1)
Baserunning
SB: Viggiano, O (1)
CS: Viggiano, O (1); Silvan, C (1)
HBP: Froemke, E (1)
Oregon State
| 2.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 48 | |
| 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 20 | |
| 3.0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 4 | 46 | |
| Totals | 8 | 6 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 27 | 29 | 4 | 6 | 114 |
SeattleU
Smith, S | 7.0 | 4 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 25 | 26 | 10 | 1 | 93 |
| Totals | 4 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 25 | 26 | 10 | 1 | 93 |















