Oregon State vs Houston
Scoring Summary
Team | OSU | UH |
|---|---|---|
Rader, M. singled to shortstop, RBI; Owen, I. advanced to second; Maston, R. advanced to third; Mazon, M. scored. | 1 | 0 |
Gin, X. walked, RBI; Rader, M. advanced to second; Owen, I. advanced to third; Maston, R. scored. | 2 | 0 |
QUEEN, S singled down the rf line, RBI; BROWN, K scored. | 2 | 1 |
BROWN, K homered to right center, 2 RBI; SCHULTE, B scored. | 2 | 3 |
MONTGOMERY singled to right field, 2 RBI; HOWIE, A advanced to second; ODNEAL, A scored; BENAVIDES, R scored. | 2 | 5 |
QUEEN, S grounded out to 1b unassisted, RBI; BENAVIDES, R advanced to second; BROWN, K advanced to third; SCHULTE, B scored. | 2 | 6 |
Oregon State
| 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P/DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 7 | 2 | 4 | 0 | 4 | 10 |
Houston
Queen, S | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Odneal, A | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Howie, A | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Montgomery | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Wyatt, C | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Busch, B | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Schulte, B | 2B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Brown, K | C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Benavides, R | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hulon, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 6 | 6 | 5 | 0 | 7 | 5 |
Batting
HR: Brown, K (1)
Baserunning
SB: Schulte, B (1)
Fielding
E: Montgomery (1)
Oregon State
| 4.2 | 3 | 5 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 17 | 21 | 3 | 4 | 0 | |
| 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 0 | |
| Totals | 6 | 6 | 6 | 5 | 7 | 1 | 0 | 0 | 0 | 24 | 29 | 4 | 7 | 0 |
Houston
Hulon, L | 7.0 | 7 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 28 | 33 | 8 | 9 | 0 |
| Totals | 7 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 28 | 33 | 8 | 9 | 0 |
















