Oregon State vs Houston
2/15/2020
Cougar SB Stadium
7 p.m.
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 2 | 0 | 8 | 9 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Win: Mazon, Mariah (4-1)Loss: Lee, M (2-1)
Scoring Summary
Team | OSU | UH |
---|---|---|
1st Mazon, M. singled up the middle, RBI; Nunes, M. advanced to second; Gin, X. scored. | 1 | 0 |
1st Allen, M. reached on a fielder's choice to second base, RBI; Molnar, F. out at second 2b unassisted; Mazon, M. advanced to third; Nunes, M. scored. | 2 | 0 |
1st Maston, R. homered down the lf line, 3 RBI; Allen, M. scored; Mazon, M. scored. | 5 | 0 |
2nd Mazon, M. singled to right field, RBI; Nunes, M. advanced to third; Messmer, G. scored. | 6 | 0 |
4th Molnar, F. homered to left center, 2 RBI; Messmer, G. scored. | 8 | 0 |
Oregon State
Batting
Baserunning
Fielding
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Queen, S | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howie, A | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wyatt, C | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Odneal, A | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Busch, B | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Burton, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Montgomery | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schulte, B | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, K | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Benavides, R | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 1 | 0 | 7 | 1 |
Fielding
E: Wyatt, C (1)
Oregon State
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, M | 5.0 | 9 | 8 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 25 | 27 | 7 | 5 | 0 |
Totals | 9 | 8 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 25 | 27 | 7 | 5 | 0 |