Oregon State vs California
Scoring Summary
Team | OSU | CAL |
---|---|---|
1st Fines, J. singled up the middle, advanced to second on the throw; Rood, L. advanced to third, scored on the throw. | 0 | 1 |
1st Smith, M. singled, bunt, RBI; Espalin, L. advanced to second; Fines, J. scored. | 0 | 2 |
2nd Coelho, M. reached on an error by 2b; Fines, J. advanced to second; Rood, L. scored, unearned. | 0 | 3 |
5th Calderon, K. advanced to third; Lopez, L. scored on a wild pitch, unearned. | 1 | 3 |
6th Fines, J. grounded out to 3b, RBI; Rood, L. advanced to third; Bradley, A scored. | 1 | 4 |
Oregon State
Batting
Baserunning
Fielding
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rood, L. | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Fines, J. | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Coelho, M. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Espalin, L. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, M. | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Sparacino, K | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nunez, S. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Bradley, A | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Mccue, K. | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dung, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Conley, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 11 | 2 | 0 | 0 | 6 | 8 |
Batting
SH: Mccue, K. (1)
Baserunning
SB: Rood, L. (3)
Fielding
E: Rood, L. (1); Sparacino, K (1)
Oregon State
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dung, K | 5.0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 17 | 18 | 4 | 6 | 0 |
Conley, Z. | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 |
Totals | 4 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 27 | 6 | 9 | 0 |