Cal Poly vs Oregon State
2/16/2019
Easton Stadium
9:02 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
0 | 2 | 0 | 0 | 0 | 1 | X | 3 | 7 | 1 |
Win: Eason, Nerissa (2-0)Loss: Allman (1-1)
Scoring Summary
Team | CP | OSU |
---|---|---|
2nd Rader, M. tripled to center field, RBI; Garcia, J. scored. | 0 | 1 |
2nd Phillips, A. singled through the left side, RBI; Rader, M. scored. | 0 | 2 |
6th Hammoude, F. homered down the lf line, RBI. | 0 | 3 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Yakir | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramos | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Young | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kaiser | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amos, L | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wulff | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffries | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amos, M | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
James | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mckiernan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Corey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Allman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Casper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 2 | 0 | 6 | 4 |
Batting
2B: Yakir (1)
SH: Kaiser (1)
Baserunning
SB: Yakir (1); Wulff (1)
Fielding
DP: Yakir (1); Martin (1)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allman | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 2 | 0 |
Casper | 4.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 8 | 0 |
Totals | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 23 | 25 | 5 | 10 | 0 |