#11 Arizona (24-7, 6-0 Pac-12) -vs- Oregon State (17-10, 1-5 Pac-12)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Winner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- W:
- Denham, Alyssa (7-2)
- L:
- Mazon, Mariah (9-6)
Box Score
Box Score
Scoring Summary
| Play Description | ARI | OSU |
|---|---|---|
| Harper homered, RBI (2-2 BFKFFB). | 1 | 0 |
| Martinez, M homered, RBI (3-2 BBFFBF). | 2 | 0 |
| Mulipola grounded out to ss, RBI (0-2 FK); Harper advanced to second; Carranco scored. | 3 | 0 |
| Krist stole second; Harper scored on an error by c, unearned. | 4 | 0 |
| 4 | 0 |
Team Individual Statistics
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Palomino, Alyssa | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Carranco, Reyna | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Harper, Jessie | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Mulipola, Dejah | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Martinez, Malia | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Krist, Joelle | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kuderca, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce, Rylee | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Martinez, Hannah | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Davis, Ivy | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Campbell, Carli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denham, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 5 | 3 | 4 | 7 | 6 |
- Batting
-
- HR:
- Harper, Jessie (1); Martinez, Malia (1)
- Baserunning
-
- SB:
- Krist, Joelle (1)
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Weeks, Shelby | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lopez, Lovie | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nunes, Missy | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hammoude, Frankie | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sass, Michelle | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shafer, Kayleen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Jessica | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Owen, Izzy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeiher, Ashton | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mazon, Mariah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 0 | 0 | 3 | 8 | 2 |
- Fielding
-
- E:
- Sass, Michelle (1); Shafer, Kayleen (1)
Team Individual Pitching Statistics
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Denham, Alyssa (W, 7-2) | 7.0 | 0 | 0 | 0 | 3 | 8 |
| Totals | 0 | 0 | 0 | 3 | 8 |
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Mazon, Mariah (L, 9-6) | 7.0 | 5 | 4 | 3 | 4 | 7 |
| Totals | 5 | 4 | 3 | 4 | 7 |
| Win: Denham, Alyssa (7-2) |
| Loss: Mazon, Mariah (9-6) |
| HBP: None |
| PB: Shafer, Kayleen |
