Oregon State vs Stanford
4/15/2018
Smith Family Stadium
12:05 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 6 | 0 | 4 | 2 | 12 | 14 | 0 | |
0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
Win: Mazon, Mariah (11-10)Loss: Lee, Carolyn (3-5)
Scoring Summary
Team | OSU | STAN |
---|---|---|
2nd Ybarra, C. singled to left center, RBI, advanced to third (2-2 BBFF); Sass, M. advanced to third, scored on an error by cf; Nunes, M. scored. | 2 | 0 |
2nd Shafer, K. singled through the left side, RBI (1-2 FFB); Ybarra, C. scored. | 3 | 0 |
2nd Brandner, H. singled to third base, RBI (0-1 F); Everett, A. advanced to second; Weeks, S. advanced to third; Shafer, K. scored. | 4 | 0 |
2nd Nunes, M. singled to center field, 2 RBI (3-2 BBFFB); Brandner, H. advanced to second; Everett, A. scored; Weeks, S. scored. | 6 | 0 |
4th Nunes, M. homered to left field, 3 RBI (3-1 BBKB); Merwin, S. scored; Garcia, J. scored. | 9 | 0 |
4th Shafer, K. singled to right field, RBI (1-2 BFKF); Ybarra, C. advanced to second; Sass, M. scored. | 10 | 0 |
4th Fowkes, M. grounded out to 1b unassisted, RBI (0-0); Inouye, K. scored. | 10 | 1 |
5th Ybarra, C. doubled to right field, 2 RBI (1-1 KB); Sass, M. advanced to third; Nunes, M. scored, unearned; Molina, M. scored, unearned. | 12 | 1 |
Oregon State
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cowles, Teaghan | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Howell, Hannah | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Inouye, Kristina | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Burks, Whitney | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fowkes, Molly | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pettit, Arden | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wegner, Lauren | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Maya | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Frost, Lauren | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee, Carolyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bauer, Nikki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 1 | 0 | 3 | 3 |
Batting
2B: Howell, Hannah (1); Inouye, Kristina (1); Jackson, Maya (1)
Fielding
E: Inouye, Kristina (1); Burks, Whitney (1); Frost, Lauren (1)
Oregon State
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Carolyn | 3.1 | 10 | 9 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 4 | 83 |
Bauer, Nikki | 1.2 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 0 | 40 |
Totals | 14 | 12 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 31 | 36 | 9 | 4 | 123 |