Stanford vs Oregon State
Scoring Summary
| Team | STAN | OSU | 
|---|---|---|
|  1st Hampton, N. singled up the middle, 2 RBI (3-2); Weeks, S. scored; Arriola, M. scored. | 0 | 2 | 
|  1st Shafer, K. walked, RBI (3-1); Merwin, S. advanced to second; Lopez, L. advanced to third; Hampton, N. scored. | 0 | 3 | 
|  2nd Everett, A. homered to left field, 2 RBI (1-1); Arriola, M. scored. | 0 | 5 | 
|  3rd Burks, W. homered to right center, 2 RBI (2-2); Inouye, K. scored. | 2 | 5 | 
|  3rd Sorenson, K. reached on a fielding error by 1b (3-2); Howell, H. advanced to third; Bertoy, L. scored, unearned; Pettit, A. scored, unearned. | 4 | 5 | 
|  3rd Cowles, T. singled to center field, RBI (1-1); Sorenson, K. advanced to third; Howell, H. scored, unearned. | 5 | 5 | 
|  3rd Inouye, K. singled to third base, RBI (0-1); Cowles, T. advanced to second; Sorenson, K. scored, unearned. | 6 | 5 | 
|  3rd Arriola, M. singled to right field, RBI (1-2); Garcia, J. advanced to second; Merwin, S. scored. | 6 | 6 | 
|  8th Cowles, T. tripled to right center, 2 RBI (1-0); Sorenson, K. scored; Howell, H. scored. | 8 | 6 | 
 Stanford
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Sorenson, Kylie | SS | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 
|  Cowles, Teaghan | 3B | 6 | 0 | 4 | 3 | 0 | 0 | 0 | 5 | 
|  Inouye, Kristina | 1B | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 
|     Frost, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Noll, Bessie | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Burks, Whitney | DP | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 
|  Pettit, Arden | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 
|  Bertoy, Lauren | LF/RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Wegner, Lauren | 2B/PR | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Dixon, Montana | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lagattuta, Kaitlyn | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Molina, Victoria | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Howell, Hannah | PR/LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Lee, Carolyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Pancino, Kiana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 8 | 13 | 6 | 8 | 0 | 4 | 16 | 
Batting
2B: Inouye, Kristina (1)
3B: Cowles, Teaghan (1)
HR: Burks, Whitney (1)
SH: Noll, Bessie (1)
Baserunning 
HBP: Dixon, Montana (1); Howell, Hannah (1)
Reached on CI: Bertoy, Lauren (1)
Fielding E: Inouye, Kristina (1)
 Oregon State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Arriola, Mckenna | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Weeks, Shelby | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Everett, Alysha | DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Hampton, Natalie | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Gregoire, Riley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Noland, Sammi | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Lopez, Lovie | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Merwin, Stephanie | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 
| Shafer, Kayleen | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 
| Garcia, Jessica | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Nelson, Meehra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eason, Nerissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cotton, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 6 | 9 | 6 | 3 | 0 | 2 | 8 | 
 Stanford
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lee, Carolyn | 0.2 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 28 | 
|  Pancino, Kiana | 7.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 28 | 30 | 11 | 9 | 98 | 
| Totals | 9 | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 34 | 38 | 13 | 9 | 126 | 
 Oregon State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, Meehra | 2.2 | 6 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 18 | 5 | 1 | 73 | 
| Eason, Nerissa | 3.1 | 5 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 16 | 21 | 5 | 2 | 78 | 
| Cotton, Taylor | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 3 | 41 | 
| Totals | 13 | 8 | 4 | 8 | 4 | 0 | 0 | 2 | 0 | 36 | 48 | 13 | 6 | 192 | 
Win: Pancino, Kiana (5-4)
Loss: Cotton, Taylor (10-5)
HBP: Pancino, Kiana (1)
      ; 
    Eason, Nerissa (1); Cotton, Taylor (1)




















